General Builder contractors in Litchfield Park, AZ
200 listingsSource: Arizona Registrar of Contractors license records. Last verified 2026-08-31.
There are 200 general builder contractors in Litchfield Park, Arizona with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-08-31; every listing shows its own number and expiry date. All are drawn from the Arizona Registrar of Contractors register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| 360 Construction LLC | 236831 | B General Residential Contractor | 2027-08-31 | Litchfield Park | 85340 | Set up workspace |
| 6 Jewels Construction LLC | 339312 | KB-2 Dual Residential and Small Commercial | 2028-07-31 | Litchfield Park | 85340 | Set up workspace |
| Abe Construction LLC | 331354 | CR-61 Carpentry Remodeling and Repairs | 2026-11-30 | Litchfield Park | 85340 | Set up workspace |
| Acacia Builders AZ LLC | 334428 | KB-1 Dual Building Contractor | 2027-08-31 | Litchfield Park | 85340 | Set up workspace |
| Aces Construction LLC | 350990 | CR-61 Carpentry Remodeling and Repairs | 2028-03-31 | Litchfield Park | 85340 | Set up workspace |
| ACEVES CONSTRUCTION AND DESIGN LLC | 334656 | KB-2 Dual Residential and Small Commercial | 2027-08-31 | Litchfield Park | 85340 | Set up workspace |
| A&J General Contracting LLC | 356254 | KB-2 Dual Residential and Small Commercial | 2026-12-31 | LITCHFIELD PARK | 85340 | Set up workspace |
| A Little Help LLC | 294766 | R-62 Minor Home Improvements | 2026-10-31 | Litchfield Park | 85340 | Set up workspace |
| Allscape Environmental LLC | 228154 | CR-21 Hardscaping and Irrigation Systems | 2027-01-31 | Litchfield Park | 85340 | Set up workspace |
| Alpha Tile Designs LLC | 314625 | CR-48 Ceramic Plastic and Metal Tile | 2027-06-30 | Litchfield Park | 85340 | Set up workspace |
| Anytime Glass LLC | 364042 | CR-65 Glazing | 2028-02-29 | Litchfield Park | 85340 | Set up workspace |
| Aqua Trac System LLC | 330878 | CR-21 Hardscaping and Irrigation Systems | 2026-10-31 | Litchfield Park | 85340 | Set up workspace |
| Arizona Desert Tile & Chipping LLC | 193926 | CR-48 Ceramic Plastic and Metal Tile | 2028-03-31 | Litchfield Park | 85340 | Set up workspace |
| Arizona Elite Remodeling LLC | 327281 | R-62 Minor Home Improvements | 2027-12-31 | Litchfield Park | 85340 | Set up workspace |
| Arizona's Welding Edge Inc | 185882 | CR-5 As Restricted by the Registrar | 2027-06-30 | Litchfield Park | 85340 | Set up workspace |
| Athletic Applications LLC | 328970 | CR-21 Hardscaping and Irrigation Systems | 2028-05-31 | Litchfield Park | 85340 | Set up workspace |
| A V Decking Inc | 195081 | CR-5 As Restricted by the Registrar | 2028-04-30 | LITCHFIELD PARK | 85340 | Set up workspace |
| AZ Blazin Construction LLC | 337730 | KB-2 Dual Residential and Small Commercial | 2028-04-30 | Litchfield Park | 85340 | Set up workspace |
| AZ Metal Shades LLC | 347720 | CR-17 Steel and Aluminum Erection | 2027-09-30 | LITCHFIELD PARK | 85340 | Set up workspace |
| AZ SIGN SOLUTIONS LLC | 356328 | C-38 Signs | 2026-12-31 | LITCHFIELD PARK | 85340 | Set up workspace |
| Berrcor Engineering Inc | 106464 | A-11 Steel and Aluminum Erection | 2027-02-28 | Litchfield Park | 85340 | Set up workspace |
| Berrcor Engineering Inc | 339690 | CR-17 Steel and Aluminum Erection | 2028-07-31 | Litchfield Park | 85340 | Set up workspace |
| Better Welding AZ LLC | 328250 | C-24 Ornamental Metals | 2028-03-31 | Litchfield Park | 85340 | Set up workspace |
| BG Custom Homes LLC | 355894 | B General Residential Contractor | 2026-12-31 | Litchfield Park | 85340 | Set up workspace |
| Big League Turf & Landscape LLC | 364029 | CR-21 Hardscaping and Irrigation Systems | 2028-02-29 | Litchfield Park | 85340 | Set up workspace |
| Black River Asphalt LLC | 363882 | CR-66 Seal Coating | 2028-02-29 | Litchfield Park | 85340 | Set up workspace |
| blinc services | 347266 | C-56 Welding | 2027-08-31 | Litchfield Park | 85340 | Set up workspace |
| Blue Frog Pool Co LLC | 344965 | CR-6 Swimming Pool Service and Repair | 2027-05-31 | Litchfield Park | 85340 | Set up workspace |
| BLUE UTOPIA POOLS LLC | 329395 | CR-6 Swimming Pool Service and Repair | 2028-06-30 | Litchfield Park | 85340 | Set up workspace |
| Cabinet Connection LLC | 220773 | CR-60 Finish Carpentry | 2027-06-30 | LITCHFIELD PARK | 85340 | Set up workspace |
| Caliente Landscape and Irrigation Inc | 263003 | CR-21 Hardscaping and Irrigation Systems | 2028-02-29 | Litchfield Park | 85340 | Set up workspace |
| Calmana Building Group LLC | 334078 | KB-1 Dual Building Contractor | 2027-07-31 | Litchfield Park | 85340 | Set up workspace |
| CAM-TEK Contracting LLC | 290388 | CR-61 Carpentry Remodeling and Repairs | 2028-02-29 | Litchfield Park | 85340 | Set up workspace |
| Carben Earth LLC | 346680 | CR-21 Hardscaping and Irrigation Systems | 2027-07-31 | Litchfield Park | 85340 | Set up workspace |
| Carben Earth LLC | 363134 | R-14 Fencing | 2028-01-31 | Litchfield Park | 85340 | Set up workspace |
| Carben Earth LLC | 367447 | KA Dual Engineering | 2028-08-31 | Litchfield Park | 85340 | Set up workspace |
| Castle Rock Homes LLC | 201605 | KB-1 Dual Building Contractor | 2026-11-30 | Litchfield Park | 85340 | Set up workspace |
| Casual Woodwork llc | 365808 | CR-60 Finish Carpentry | 2028-05-31 | Litchfield Park | 85340 | Set up workspace |
| CDI Construction LLC | 343940 | KB-2 Dual Residential and Small Commercial | 2027-03-31 | Litchfield Park | 85340 | Set up workspace |
| Centennial Builders LLC | 305085 | B-3 General Remodeling and Repair Contractor | 2028-05-31 | Litchfield Park | 85340 | Set up workspace |
| Centerline Homes LLC | 322151 | B General Residential Contractor | 2026-09-30 | Litchfield Park | 85340 | Set up workspace |
| Concrete Cutting Co LLC | 317875 | KB-2 Dual Residential and Small Commercial | 2028-02-29 | Litchfield Park | 85340 | Set up workspace |
| Copper Nail Construction LLC | 258171 | B-1 General Commercial Contractor | 2027-08-31 | Litchfield Park | 85340 | Set up workspace |
| Copper Nail Construction LLC | 285038 | B General Residential Contractor | 2027-05-31 | Litchfield Park | 85340 | Set up workspace |
| Cross Fire Protection LLC | 301655 | C-16 Fire Protection Systems | 2027-10-31 | Litchfield Park | 85340 | Set up workspace |
| Crown Towers Builder LLC | 366670 | KB-2 Dual Residential and Small Commercial | 2028-07-31 | Litchfield Park | 85340 | Set up workspace |
| Dakota Pacific Construction | 259984 | B-1 General Commercial Contractor | 2027-10-31 | Litchfield Park | 85340 | Set up workspace |
| Darre Builders | 081712 | B General Residential Contractor | 2027-12-31 | LITCHFIELD PARK | 85340 | Set up workspace |
| DESERT POOLS RENOVATION, LLC | 336985 | R-36 Plastering | 2028-03-31 | Litchfield park | 85340 | Set up workspace |
| Design Contracting | 330872 | KB-1 Dual Building Contractor | 2026-10-31 | Litchfield Park | 85340 | Set up workspace |
Showing 1–50 of 200
Quick answers
- How many general builder contractors are in Litchfield Park?
- 200 with a current Arizona license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Arizona Registrar of Contractors licensee database.