General Builder contractors in Tonopah, AZ
49 listingsSource: Arizona Registrar of Contractors license records. Last verified 2026-08-31.
There are 49 general builder contractors in Tonopah, Arizona with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-08-31; every listing shows its own number and expiry date. All are drawn from the Arizona Registrar of Contractors register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| Alarm Me Now Inc | 286329 | CR-67 Low Voltage Communication Systems | 2027-09-30 | Tonopah | 85354 | Set up workspace |
| American Underground, LLC | 346632 | A-12 Sewers Drains and Pipe Laying | 2027-07-31 | TONOPAH | 85354 | Set up workspace |
| A Plus Sun Control L.L.C. | 337257 | CR-3 Awnings Canopies Carports and Patio Covers | 2028-03-31 | Tonopah | 85354 | Set up workspace |
| AZ Hammer Down LLC | 345671 | B-1 General Commercial Contractor | 2027-06-30 | Tonopah | 85354 | Set up workspace |
| BK & K Countertops LLC | 335194 | CR-60 Finish Carpentry | 2027-10-31 | Tonopah | 85354 | Set up workspace |
| BR Frame LLC | 337951 | R-7 Carpentry | 2028-05-31 | TONOPAH | 85354 | Set up workspace |
| Circuit Pro LLC | 307895 | CR-67 Low Voltage Communication Systems | 2026-08-31 | Tonopah | 85354 | Set up workspace |
| Custom Shades & Fencing LLC | 357882 | CR-3 Awnings Canopies Carports and Patio Covers | 2027-03-31 | Tonopah | 85354 | Set up workspace |
| Double T Construction LLC | 326893 | KB-2 Dual Residential and Small Commercial | 2027-11-30 | Tonopah | 85354 | Set up workspace |
| Dune's Plaster LLC | 343971 | CR-36 Plastering | 2027-03-31 | Tonopah | 85354 | Set up workspace |
| DunRite Custom Builds LLC | 367083 | KB-1 Dual Building Contractor | 2028-07-31 | Tonopah | 85354 | Set up workspace |
| Faux Sisters Painting LLC | 360313 | R-60 Finish Carpentry | 2027-07-31 | Tonopah | 85354 | Set up workspace |
| Fresh Start Renovations, LLC | 361497 | B-3 General Remodeling and Repair Contractor | 2027-10-31 | TONOPAH | 85354 | Set up workspace |
| Great American Construction Inc | 307610 | KB-2 Dual Residential and Small Commercial | 2028-08-31 | Tonopah | 85354 | Set up workspace |
| GUSMAR TILE AND MARBLE INSTALATION LLC | 344471 | CR-48 Ceramic Plastic and Metal Tile | 2027-04-30 | Tonopah | 85354 | Set up workspace |
| Haros Excavating LLC | 305273 | CR-57 Wrecking | 2026-08-31 | TONOPAH | 85354 | Set up workspace |
| HTF Remodeling | 310413 | B-3 General Remodeling and Repair Contractor | 2026-12-31 | Tonopah | 85354 | Set up workspace |
| JessPlans LLC | 349496 | R-41 Septic Tanks and Systems | 2028-01-31 | Tonopah | 85354 | Set up workspace |
| J MAYA CONSTRUCTION, LLC | 361709 | KB-1 Dual Building Contractor | 2027-10-31 | TONOPAH | 85354 | Set up workspace |
| Just Right Fencing LLC | 325933 | CR-14 Fencing | 2027-08-31 | Tonopah | 85354 | Set up workspace |
| Kora Construction LLC | 333766 | KB-2 Dual Residential and Small Commercial | 2027-06-30 | Tonopah | 85354 | Set up workspace |
| Lavish Turf Designs LLC | 358049 | CR-21 Hardscaping and Irrigation Systems | 2027-04-30 | Tonopah | 85354 | Set up workspace |
| Legendary Steel Builders LLC | 336454 | KB-2 Dual Residential and Small Commercial | 2028-01-31 | Tonopah | 85354 | Set up workspace |
| Marquez Pro Builders, LLC | 345345 | B General Residential Contractor | 2027-06-30 | Tonopah | 85354 | Set up workspace |
| Martinez Landscaping & More LLC | 367724 | CR-21 Hardscaping and Irrigation Systems | 2028-08-31 | Tonopah | 85354 | Set up workspace |
| MAUPIN WOODWORKS LLC | 365223 | CR-60 Finish Carpentry | 2028-04-30 | TONOPAH | 85354 | Set up workspace |
| MBM LANDSCAPING LLC | 352824 | CR-21 Hardscaping and Irrigation Systems | 2028-06-30 | Tonopah | 85354 | Set up workspace |
| Montes Construction LLC | 332292 | KB-2 Dual Residential and Small Commercial | 2027-02-28 | Tonopah | 85354 | Set up workspace |
| New Generation Block Fence LLC | 354971 | R-14 Fencing | 2028-10-31 | Tonopah | 85354 | Set up workspace |
| Noble Scott Construction LLC | 180980 | KB-2 Dual Residential and Small Commercial | 2026-12-31 | Tonopah | 85354 | Set up workspace |
| Outlaw Rebar llc | 366936 | CR-70 Reinforcing Bar and Wire Mesh | 2028-07-31 | TONOPAH | 85354 | Set up workspace |
| Ozmando Construction LLC | 325829 | B General Residential Contractor | 2027-08-31 | Tonopah | 85354 | Set up workspace |
| Pebble Concepts LLC | 358610 | CR-36 Plastering | 2027-04-30 | Tonopah | 85354 | Set up workspace |
| PEREZGRANITE LLC | 336556 | R-60 Finish Carpentry | 2028-02-29 | Tonopah | 85354 | Set up workspace |
| Pro Cab Installs & Fab Inc | 330875 | CR-60 Finish Carpentry | 2028-10-31 | Tonopah | 85354 | Set up workspace |
| Qualex Construction Inc | 143372 | KA Dual Engineering | 2027-03-31 | Tonopah | 85354 | Set up workspace |
| Quezada Construction Group, LLC | 336509 | CR-36 Plastering | 2028-02-29 | Tonopah | 85354 | Set up workspace |
| Ranchos Hermosos LLC | 348735 | B-3 General Remodeling and Repair Contractor | 2027-11-30 | Tonopah | 85354 | Set up workspace |
| Ranchos Hermosos LLC | 361439 | KB-1 Dual Building Contractor | 2027-09-30 | Tonopah | 85354 | Set up workspace |
| Silver Homes Construction LLC | 358762 | B General Residential Contractor | 2027-05-31 | Tonopah | 85354 | Set up workspace |
| Southland Well Drilling | 301260 | R-53 Drilling | 2027-10-31 | Tonopah | 85354 | Set up workspace |
| Southland Well Drilling | 332102 | A-4 Drilling | 2027-01-31 | Tonopah | 85354 | Set up workspace |
| Square Line Floor Covering LLC | 334001 | CR-48 Ceramic Plastic and Metal Tile | 2027-07-31 | Tonopah | 85354 | Set up workspace |
| STUCCO PLASTERING ECONOMIC LLC | 363549 | CR-36 Plastering | 2028-01-31 | Tonopah | 85354 | Set up workspace |
| T9 Solutions LLC | 365682 | R-14 Fencing | 2028-05-31 | TONOPAH | 85354 | Set up workspace |
| TABAREZ CONSTRUCTION INC | 358492 | KB-1 Dual Building Contractor | 2027-04-30 | TONOPAH | 85354 | Set up workspace |
| Tikal Fence Company LLC | 294775 | CR-14 Fencing | 2026-10-31 | Tonopah | 85354 | Set up workspace |
| Vanguard Windows and Doors Inc | 353774 | B-3 General Remodeling and Repair Contractor | 2028-08-31 | Tonopah | 85354 | Set up workspace |
| Woodset LLC | 296216 | CR-60 Finish Carpentry | 2027-04-30 | TONOPAH | 85354 | Set up workspace |
Quick answers
- How many general builder contractors are in Tonopah?
- 49 with a current Arizona license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Arizona Registrar of Contractors licensee database.