General Builder contractors in yuma, AZ
200 listingsSource: Arizona Registrar of Contractors license records. Last verified 2026-08-31.
There are 200 general builder contractors in yuma, Arizona with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-08-31; every listing shows its own number and expiry date. All are drawn from the Arizona Registrar of Contractors register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| 1864 Contracting, LLC | 366202 | KB-1 Dual Building Contractor | 2028-06-30 | Yuma | 85365 | Set up workspace |
| 1 Pro Handyman Services LLC | 361290 | R-62 Minor Home Improvements | 2027-09-30 | YUMA | 85364 | Set up workspace |
| 1 Six Construction LLC | 355254 | KB-2 Dual Residential and Small Commercial | 2028-10-31 | YUMA | 85364 | Set up workspace |
| 1st Ave Handyman Services LLC | 359716 | R-62 Minor Home Improvements | 2027-06-30 | Yuma | 85364 | Set up workspace |
| 1 Stop Home Repair LLC | 310959 | CR-61 Carpentry Remodeling and Repairs | 2027-01-31 | Yuma | 85364 | Set up workspace |
| 3 D Communications Inc | 226743 | CR-67 Low Voltage Communication Systems | 2026-12-31 | Yuma | 85365 | Set up workspace |
| 4 Powers Contracting LLC | 319523 | KA Dual Engineering | 2028-04-30 | Yuma | 85365 | Set up workspace |
| 7 Coast Builders LLC | 326087 | KB-2 Dual Residential and Small Commercial | 2027-09-30 | YUMA | 85364 | Set up workspace |
| AAA WOODWORKS, LLC | 339315 | CR-60 Finish Carpentry | 2028-07-31 | Yuma | 85365 | Set up workspace |
| A A B Construction LLC | 237718 | B General Residential Contractor | 2027-09-30 | Yuma | 85364 | Set up workspace |
| A&A Platinum Turf Landscaping LLC | 347097 | CR-21 Hardscaping and Irrigation Systems | 2027-08-31 | YUMA | 85365 | Set up workspace |
| ABC Garage Door Service and Repair | 334847 | R-61 Carpentry Remodeling and Repairs | 2027-09-30 | Yuma | 85365 | Set up workspace |
| ACC | 322133 | KB-1 Dual Building Contractor | 2028-09-30 | Yuma | 85365 | Set up workspace |
| ACCURATE EXCAVATION OF ARIZONA, L.L.C. | 354682 | KA Dual Engineering | 2026-09-30 | Yuma | 85365 | Set up workspace |
| Acme Pool & Spa Care | 341106 | CR-6 Swimming Pool Service and Repair | 2026-10-31 | yuma | 85364 | Set up workspace |
| A & D Contracting, LLC | 343372 | B General Residential Contractor | 2027-02-28 | YUMA | 85364 | Set up workspace |
| ADZ Development LLC | 352071 | B General Residential Contractor | 2028-05-31 | Yuma | 85365 | Set up workspace |
| Affordable Security | 220147 | CR-67 Low Voltage Communication Systems | 2028-05-31 | yuma | 85365 | Set up workspace |
| Affordable Security Locksmith and Alarm LLC | 346108 | CR-60 Finish Carpentry | 2027-07-31 | Yuma | 85365 | Set up workspace |
| A & G Builders LLC | 326464 | B General Residential Contractor | 2027-10-31 | Yuma | 85365 | Set up workspace |
| AG Construction and Electric Inc. | 366458 | KB-1 Dual Building Contractor | 2028-06-30 | Yuma | 85365 | Set up workspace |
| A&G Resource Management Company LLC | 323344 | KB-2 Dual Residential and Small Commercial | 2027-01-31 | Yuma | 85367 | Set up workspace |
| A & I Builders LLC | 312737 | KB-2 Dual Residential and Small Commercial | 2027-04-30 | Yuma | 85365 | Set up workspace |
| Alarms Security Networks, LLC | 266677 | B-1 General Commercial Contractor | 2027-04-30 | Yuma | 85364 | Set up workspace |
| Albor DPC | 365387 | B General Residential Contractor | 2028-04-30 | Yuma | 85364 | Set up workspace |
| Albor Home Builder LLC | 182288 | B General Residential Contractor | 2027-02-28 | YUMA | 85364 | Set up workspace |
| All Affordable Restoration LLC | 365282 | KB-2 Dual Residential and Small Commercial | 2028-04-30 | Yuma | 85366 | Set up workspace |
| Alliance Stucco Works LLC | 342905 | CR-36 Plastering | 2027-01-31 | Yuma | 85364 | Set up workspace |
| All Play Lawns LLC | 284091 | CR-21 Hardscaping and Irrigation Systems | 2027-04-30 | Yuma | 85365 | Set up workspace |
| All Play Lawns LLC | 342496 | B-5 General Swimming Pool Contractor | 2027-01-31 | Yuma | 85365 | Set up workspace |
| All State Drywall, LLC | 362092 | B-1 General Commercial Contractor | 2027-10-31 | Yuma | 85364 | Set up workspace |
| All State Partitions LLC | 327663 | CR-7 Carpentry | 2028-02-29 | Yuma | 85364 | Set up workspace |
| AL REMODELING AND FLOORING LLC | 356863 | B-3 General Remodeling and Repair Contractor | 2027-01-31 | YUMA | 85367 | Set up workspace |
| Alvarez Wood Works & Sons Inc | 269563 | CR-60 Finish Carpentry | 2026-12-31 | Yuma | 85365 | Set up workspace |
| American Eagle of AZ LLC | 302663 | CR-61 Carpentry Remodeling and Repairs | 2028-01-31 | YUMA | 85364 | Set up workspace |
| American Sprinkler System Company Inc | 152543 | CR-16 Fire Protection Systems | 2028-02-29 | yuma | 85365 | Set up workspace |
| America's Construction LLC | 325186 | KB-2 Dual Residential and Small Commercial | 2027-07-31 | YUMA | 85365 | Set up workspace |
| AML- Contracting | 343617 | KB-2 Dual Residential and Small Commercial | 2027-03-31 | yuma | 85367 | Set up workspace |
| AM RENOVATIONS LLC | 334886 | KB-2 Dual Residential and Small Commercial | 2027-09-30 | Yuma | 85365 | Set up workspace |
| Appliance Solutions | 353062 | CR-54 Water Conditioning Equipment | 2028-06-30 | YUMA | 85364 | Set up workspace |
| A P V Curbing LLC | 235473 | CR-21 Hardscaping and Irrigation Systems | 2027-08-31 | Yuma | 85364 | Set up workspace |
| AQUA 2000 PURIFIED WATER VENDING COMPANY, LLC | 353077 | CR-54 Water Conditioning Equipment | 2028-06-30 | Yuma | 85364 | Set up workspace |
| AQUA 2000 PURIFIED WATER VENDING COMPANY, LLC | 353625 | CR-53 Water Well Drilling | 2028-07-31 | Yuma | 85364 | Set up workspace |
| AquaSafe All Dry | 331114 | R-57 Wrecking | 2026-10-31 | YUMA | 85365 | Set up workspace |
| Arbor Tech Inc | 179993 | CR-21 Hardscaping and Irrigation Systems | 2026-11-30 | Yuma | 85364 | Set up workspace |
| ARCEGA Construction LLC | 324957 | A General Engineering | 2027-06-30 | Yuma | 85364 | Set up workspace |
| Area Contractors LLC | 315673 | KB-1 Dual Building Contractor | 2027-09-30 | Yuma | 85364 | Set up workspace |
| Arizona Advanced Water Solutions | 360926 | CR-54 Water Conditioning Equipment | 2027-08-31 | Yuma | 85364 | Set up workspace |
| Arizona Blue Line Construction | 242819 | CR-61 Carpentry Remodeling and Repairs | 2028-04-30 | Yuma | 85365 | Set up workspace |
| Arizona Landscaping and Hardscape | 306353 | CR-21 Hardscaping and Irrigation Systems | 2028-07-31 | Yuma | 85365 | Set up workspace |
Showing 1–50 of 200
Quick answers
- How many general builder contractors are in yuma?
- 200 with a current Arizona license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Arizona Registrar of Contractors licensee database.