Electrical & Lighting contractors in GARDEN GROVE, CA
103 listingsSource: California CSLB license records. Last verified 2026-08-31.
There are 103 electrical & lighting contractors in GARDEN GROVE, California with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-09-30; every listing shows its own number and expiry date. All are drawn from the California CSLB register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| 7 ELECTRICAL CONTRACTOR | 992141 | B, C-10 | 2028-04-30 | GARDEN GROVE | 92840 | Set up workspace |
| ACCUTHERM REFRIGERATION INC | 790424 | C-10, C-20, C-38 | 2027-01-31 | GARDEN GROVE | 92841 | Set up workspace |
| ALL CITIES ELECTRIC | 680792 | C-10 | 2027-11-30 | GARDEN GROVE | 92845 | Set up workspace |
| AMERICAN CASTLES | 844459 | B, C-10, C-36 | 2028-08-31 | GARDEN GROVE | 92841 | Set up workspace |
| AMERICAN CONTINENTAL ENGINEERING CORP | 659654 | A, B, C-4, C-10, C-20, C-36, C-38 | 2027-01-31 | GARDEN GROVE | 92840 | Set up workspace |
| ANDTECH CORPORATION | 677638 | C-7, C-10 | 2027-09-30 | GARDEN GROVE | 92640 | Set up workspace |
| A PLUS HEATING & AIR CONDITIONING CO | 763154 | B, C-10, C-20, C-36 | 2027-05-31 | GARDEN GROVE | 92841 | Set up workspace |
| ATLAS INTEGRATION + SECURITY | 1140229 | C-7 | 2027-07-31 | GARDEN GROVE | 92841 | Set up workspace |
| BADGER CONTROLS INC | 980188 | C-10 | 2027-01-31 | GARDEN GROVE | 92845 | Set up workspace |
| B D B INCORPORATED | 275622 | C-10 | 2028-06-30 | GARDEN GROVE | 92843 | Set up workspace |
| BIG MIKE ELECTRIC | 393841 | B, C-10 | 2028-04-30 | GARDEN GROVE | 92840 | Set up workspace |
| BINH VAN NGUYEN DBA BEE BUILDER | 1036369 | B, C-10 | 2028-03-31 | GARDEN GROVE | 92844 | Set up workspace |
| BIS | 741883 | B, C-7, C-10, C-36 | 2027-10-31 | GARDEN GROVE | 92844 | Set up workspace |
| BRANNAN & SON ELECTRIC INC | 951311 | C-10 | 2028-08-31 | GARDEN GROVE | 92843 | Set up workspace |
| CALIS ENTERPRISES | 918529 | C-7 | 2027-05-31 | GARDEN GROVE | 92845 | Set up workspace |
| C F M ELECTRIC INC | 1055477 | C-10 | 2027-07-31 | GARDEN GROVE | 92840 | Set up workspace |
| CHARLIE C NGUYEN | 1009087 | C-10 | 2027-11-30 | GARDEN GROVE | 92840 | Set up workspace |
| COLE SERVICES PLUMBING HEATING AND AIR | 718978 | C-10, C-20, C-36 | 2028-02-29 | GARDEN GROVE | 92843 | Set up workspace |
| COMTECH PLUS LOW VOLTAGE COMPANY | 1099788 | C-7 | 2026-12-31 | GARDEN GROVE | 92845 | Set up workspace |
| CORE ELECTRIC INC | 982089 | C-10 | 2027-03-31 | GARDEN GROVE | 92841 | Set up workspace |
| CUSTOM DREAM BUILDERS INC | 794035 | B, C-7, C-10 | 2027-04-30 | GARDEN GROVE | 92840 | Set up workspace |
| C Y D WORKS ELECTRIC | 975680 | C-10 | 2027-05-31 | GARDEN GROVE | 92841 | Set up workspace |
| DANIEL DOAN | 1129487 | B, C-10 | 2026-11-30 | GARDEN GROVE | 92841 | Set up workspace |
| DB TELECOMMUNICATIONS | 1141885 | C-7, C-10 | 2027-08-31 | GARDEN GROVE | 92840 | Set up workspace |
| DIVINE POWERLINE ELECTRIC | 951911 | C-10 | 2027-07-31 | GARDEN GROVE | 92840 | Set up workspace |
| DUPRE ENTERPRISES | 979596 | B, C-10 | 2027-01-31 | GARDEN GROVE | 92845 | Set up workspace |
| ECO ELECTRICAL LLC | 1050002 | C-10 | 2027-09-30 | GARDEN GROVE | 92843 | Set up workspace |
| ECOSOLAR USA ELECTRICAL LLC | 1045300 | C-10, C-46 | 2026-10-31 | GARDEN GROVE | 92843 | Set up workspace |
| ELUME ELECTRICAL INC | 1056819 | C-10 | 2027-08-31 | GARDEN GROVE | 92840 | Set up workspace |
| ENVISE | 1005262 | B, C-10, C-20, C-36 | 2027-07-31 | GARDEN GROVE | 92841 | Set up workspace |
| ERICH HELZER COMPANY | 534429 | C-7, C-10 | 2027-01-31 | GARDEN GROVE | 92846 | Set up workspace |
| ESSINGTON ELECTRIC | 884404 | C-10 | 2026-09-30 | GARDEN GROVE | 92845 | Set up workspace |
| EXBON DEVELOPMENT INC | 863384 | A, B, C-10, C-20, C-36, C-39 | 2027-08-31 | GARDEN GROVE | 92843 | Set up workspace |
| FARMEN'S ELECTRIC | 1077785 | C-10 | 2027-07-31 | GARDEN GROVE | 92843 | Set up workspace |
| FPR ELECTRICAL | 1134748 | C-10 | 2027-03-31 | GARDEN GROVE | 92843 | Set up workspace |
| FRICKE ELECTRIC | 805503 | C-10 | 2028-03-31 | GARDEN GROVE | 92845 | Set up workspace |
| GARSIL ELECTRIC | 1090823 | C-10 | 2028-04-30 | GARDEN GROVE | 92840 | Set up workspace |
| GLOBAL ROAD SEALING INC DBA GRSI | 757584 | A, C-10, C-32 | 2027-06-30 | GARDEN GROVE | 92843 | Set up workspace |
| GOLDEN EXPRESS CONSTRUCTION INC | 1029878 | B, C-10 | 2027-08-31 | GARDEN GROVE | 92843 | Set up workspace |
| GOODWIN ELECTRICAL SERVICES | 1119903 | C-10 | 2028-04-30 | GARDEN GROVE | 92844 | Set up workspace |
| HILL'S BROS LOCK & SAFE INC | 736871 | C-7, C-28, D16 | 2027-06-30 | GARDEN GROVE | 92844 | Set up workspace |
| HPN ELECTRIC | 1128722 | C-10 | 2026-11-30 | GARDEN GROVE | 92840 | Set up workspace |
| INNOVATIVE STONE CONSTRUCTION | 1066139 | B, C-10 | 2028-06-30 | GARDEN GROVE | 92841 | Set up workspace |
| INTEGRATED BROADBAND INC | 1119847 | C-7, C-10 | 2028-04-30 | GARDEN GROVE | 92840 | Set up workspace |
| ISMART ELECTRICAL CONTRACTOR CORPORATION | 1020539 | C-10 | 2026-12-31 | GARDEN GROVE | 92843 | Set up workspace |
| JASON POCH DBA SUNCORE SOLAR | 765730 | C-10 | 2027-07-31 | GARDEN GROVE | 92841 | Set up workspace |
| J M GRASS ELECTRIC | 276674 | C-10 | 2028-02-29 | GARDEN GROVE | 92643 | Set up workspace |
| J P ELECTRIC | 965963 | C-10 | 2027-09-30 | GARDEN GROVE | 92841 | Set up workspace |
| JUDGE NETTING INC | 779080 | A, B, C-10, C-13, D31, HAZ | 2026-12-31 | GARDEN GROVE | 92843 | Set up workspace |
| KEN ROCK CONSTRUCTION | 1080971 | A, B, C-10 | 2027-09-30 | GARDEN GROVE | 92841 | Set up workspace |
Showing 1–50 of 103
Quick answers
- How many electrical & lighting contractors are in GARDEN GROVE?
- 103 with a current California license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the California CSLB licensee database.