General Builder contractors in RUNNING SPRINGS, CA
38 listingsSource: California CSLB license records. Last verified 2026-08-31.
There are 38 general builder contractors in RUNNING SPRINGS, California with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-09-30; every listing shows its own number and expiry date. All are drawn from the California CSLB register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| AMP ABATEMENT | 1096758 | D49 | 2026-09-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| ANTONIO CHAVEZ BUILDING & REPAIR | 1141751 | B | 2027-08-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| A-R INCORPORATED | 1079008 | C-5, C-20 | 2027-07-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| BACON/WAGNER EXCAVATING INC | 726232 | A, C-12 | 2028-08-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| BREA HILLS GARAGE DOOR SERVICE | 534601 | D28, D34 | 2028-01-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| BROTHERS PLUMBING SERVICES INCORPORATED | 1081815 | B, C-36 | 2027-09-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| BUILT RIET CONSTRUCTION | 1127509 | B | 2026-10-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| BURKITT'S BUILDERS | 949690 | B | 2028-07-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| CODY JOHNSTONE TREE CARE | 1115519 | D49 | 2028-01-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| CREATIVE WORKS CONSTRUCTION | 993465 | B, C-36 | 2028-06-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| DESERT LAND BUILD | 591757 | B, C-27 | 2027-03-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| GETSUM HOME 360 | 1149749 | B-2 | 2028-01-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| G M EXCAVATING INC | 803490 | A, C-12, D49 | 2028-01-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| HAMILTON HOMES REAL ESTATE | 1064972 | A, B | 2028-04-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| HAWKEYE DEVELOPMENT | 497729 | B | 2026-09-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| HILLTOP CO | 1026576 | B | 2027-05-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| IRONWOOD RIDGE CONSTRUCTION INC | 1155331 | B | 2028-05-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| JAKE DOUGHERTY CUSTOM CONSTRUCTION LLC | 1052766 | B | 2028-05-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| JASON WILLIS CONSTRUCTION | 1031521 | B | 2027-09-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| JUMP START CONSTRUCTION CORP | 1063350 | B | 2026-12-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| JW BUILDERS LLC | 1083106 | B | 2028-09-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| KF CONSTRUCTION | 1062942 | B | 2028-02-29 | RUNNING SPRINGS | 92382 | Set up workspace |
| LAKEFOREST SIDING | 984935 | D41 | 2027-07-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| LLEWELLYN CONSTRUCTION | 1146428 | B | 2027-11-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| MANNY GARCIA GENERAL CONTRACTOR KITCHEN & BATHROOM REMODEL | 1103429 | B | 2027-04-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| MARK TALBOTT CONSTRUCTION CO | 364624 | B | 2026-09-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| NYBO RESIDENTAL | 923252 | B | 2026-10-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| PREFERRED REMODELING INC | 1114343 | B | 2027-12-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| PRICE CONSTRUCTION | 574232 | B | 2027-12-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| RIACH CONSTRUCTION | 864200 | B | 2027-09-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| RNR HOME SOLUTIONS INC | 428932 | B | 2028-08-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| RUBEN PETE GOMEZ JR | 406846 | B | 2027-06-30 | RUNNING SPRINGS | 92382 | Set up workspace |
| RUSSELL W STEHMEIER | 526433 | B | 2028-03-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| STEVEN'S HOME IMPROVEMENT AND GENERAL CONTRACTING | 972875 | B, C-12 | 2028-05-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| TANSEY CONSTRUCTION COMPANY | 507438 | B | 2027-12-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| TONYS CONSTRUCTION LLC | 1061149 | B, C-5 | 2027-12-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| VARNER GRADING & EXCAVATING | 1055630 | A | 2027-07-31 | RUNNING SPRINGS | 92382 | Set up workspace |
| WEXLER CONSTRUCTION | 766041 | B, C-10, C-33 | 2027-07-31 | RUNNING SPRINGS | 92382 | Set up workspace |
Quick answers
- How many general builder contractors are in RUNNING SPRINGS?
- 38 with a current California license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the California CSLB licensee database.