General Builder contractors in BALTIMORE, DE
87 listingsSource: Delaware Division of Revenue license records. Last verified 2026-08-31.
There are 87 general builder contractors in BALTIMORE, Delaware with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-12-31; every listing shows its own number and expiry date. All are drawn from the Delaware Division of Revenue register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| A2Z ENVIRONMENTAL GROUP LLC | 1999204607 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21224 | Set up workspace |
| ACADIA BUILDERS LLC | 2015101885 | NON-RESIDENT CONTRACTOR | 2027-12-31 | BALTIMORE | 21237 | Set up workspace |
| ADAMS DELBERT | 2018609451 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21209 | Set up workspace |
| ADVANCED COMMUNICATIONS TECH LLC | 2015100350 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21221 | Set up workspace |
| ALGER ELECTRIC | 2016608643 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21208 | Set up workspace |
| ALLIANCE EXTERIOR CONSTRUCTION | 2002110472 | NON-RESIDENT CONTRACTOR | 2028-12-31 | BALTIMORE | 21224 | Set up workspace |
| APARTMENT & BUSINESS FLOORING | 1995111918 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21205 | Set up workspace |
| ARCTIC REFRIGERATION INC | 2006203119 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21223 | Set up workspace |
| A & R MECHANICAL INC | 2023710196 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21221 | Set up workspace |
| AVENA CONTRACTING LLC | 2021704676 | NON-RESIDENT CONTRACTOR | 2028-12-31 | BALTIMORE | 21221 | Set up workspace |
| BAY AREA SALES & SERVICE INC | 2004201316 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21236 | Set up workspace |
| BELFAST VALLEY CONTRACTORS INC | 2004206203 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21222 | Set up workspace |
| BERG DEMO GROUP LLC | 2009603157 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21223 | Set up workspace |
| BLASTECH ENTERPRISES INC | 2008604759 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21224 | Set up workspace |
| BRIGHTON POOLS | 2023709203 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21230 | Set up workspace |
| CCGI LLC | 2026703112 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21225 | Set up workspace |
| CHESAPEAKE GEOSYSTEMS INC | 1989036725 | NON-RESIDENT CONTRACTOR | 2027-12-31 | BALTIMORE | 21226 | Set up workspace |
| CHESAPEAKE WOODWORKING INC | 2010603121 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21224 | Set up workspace |
| CLEANWORKS UNLIMITED | 2019603762 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21230 | Set up workspace |
| COLE ROOFING CO INC | 1995110401 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21229 | Set up workspace |
| CONCRETE PROTECTION & | 2007601176 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21244 | Set up workspace |
| C & R ELECTRIC INC | 2004208202 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21226 | Set up workspace |
| DAREK CONSTRUCTION SOLUTIONS LLC | 2019101023 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21224 | Set up workspace |
| DESIGN & INTEGRATION INC | 2017605958 | NON-RESIDENT CONTRACTOR | 2027-12-31 | BALTIMORE | 21211 | Set up workspace |
| DVORAK LLC | 2015601327 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21222 | Set up workspace |
| EASTERN MARINE SERVICES | 2016606285 | NON-RESIDENT CONTRACTOR | 2027-12-31 | BALTIMORE | 21221 | Set up workspace |
| EMJAY CONSTRUCTION CO INC | 2011120828 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21207 | Set up workspace |
| EXPRESSIONS BY ELAINE | 2015607368 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21202 | Set up workspace |
| F & A FLOORING LLC | 2018102793 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21244 | Set up workspace |
| F A TAYLOR & SON INC | 2000101548 | NON-RESIDENT CONTRACTOR | 2027-12-31 | BALTIMORE | 21222 | Set up workspace |
| FIRST FREEDOM VENTURES LLC | 2017100718 | RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21208 | Set up workspace |
| FLAT ROOF COMPANY | 2024703513 | NON-RESIDENT CONTRACTOR | 2027-12-31 | BALTIMORE | 21226 | Set up workspace |
| FRANCIS J PAXTON COMPANY INC | 2012600698 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21219 | Set up workspace |
| FUSION SOLAR SVCS LLC | 2018101402 | NON-RESIDENT CONTRACTOR | 2028-12-31 | BALTIMORE | 21227 | Set up workspace |
| GABLE SIGNS & GRAPHICS INC | 1993105534 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21226 | Set up workspace |
| GREEN CONTRACTING COMPANY INC | 1992101010 | NON-RESIDENT CONTRACTOR | 2027-12-31 | BALTIMORE | 21237 | Set up workspace |
| G S COMPANY THE | 1996109687 | NON-RESIDENT CONTRACTOR | 2027-12-31 | BALTIMORE | 21222 | Set up workspace |
| HIRSCH ELECTRIC LLC | 2019101967 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21224 | Set up workspace |
| HOMEFIX CORPORATION | 2012603071 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21227 | Set up workspace |
| HORTON MECHANICAL CONTRACTORS | 2026702000 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21237 | Set up workspace |
| INDUSTRIAL REFRIGERATION SVC INC | 1989036342 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21237 | Set up workspace |
| INFINITI TECHNOLOGIES | 2008204882 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21237 | Set up workspace |
| IRONSHORE CONTRACTING LLC | 2016605232 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21229 | Set up workspace |
| J A ARGETAKIS CONSTR CO INC | 2003103428 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21224 | Set up workspace |
| J F FISCHER INC | 1999206287 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21237 | Set up workspace |
| JTM CONTRACTING INC | 2017102774 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21221 | Set up workspace |
| KIMBALL CONSTRUCTION CO INC | 1998205895 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21237 | Set up workspace |
| LANGENFELDER MECHANICAL INC | 2010605656 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21222 | Set up workspace |
| LEE'S ELECTRICAL CONTRACTING INC | 2005211682 | NON-RESIDENT CONTRACTOR | 2027-12-31 | BALTIMORE | 21221 | Set up workspace |
| LEN THE PLUMBER | 2017601802 | NON-RESIDENT CONTRACTOR | 2026-12-31 | BALTIMORE | 21230 | Set up workspace |
Showing 1–50 of 87
Quick answers
- How many general builder contractors are in BALTIMORE?
- 87 with a current Delaware license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Delaware Division of Revenue licensee database.