General Builder contractors in Dorr, MI
104 listingsSource: Michigan LARA license records. Last verified 2026-08-31.
There are 104 general builder contractors in Dorr, Michigan with a current state license as of 2026-08-31. The earliest license expiry among them is 2027-05-31; every listing shows its own number and expiry date. All are drawn from the Michigan LARA register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| ALEJANDRO J HERNANDEZ | 242500735 | Residential Builder Individual | 2028-05-31 | Dorr | 49323 | Set up workspace |
| APEX CONTRACTORS INC | 2102149583 | Residential Builder Company | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Benjamin Lynn Phillips | 2101190585 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| BETTER HOME IMPROVEMENTS LLC | 262400080 | Residential Builder Company | 2029-05-31 | Dorr | 49323 | Set up workspace |
| BOBCAT SERVICE & CONSTRUCTION LLC | 2102211916 | Residential Builder Company | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Brandon Wayne Oosterink | 2101142316 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| BROWER BUILDING LLC | 2102205376 | Residential Builder Company | 2028-05-31 | Dorr | 49323 | Set up workspace |
| Chad Jeffery Walters | 2101154343 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| CHOPONIS CONSTRUCTION LLC | 262300585 | Residential Builder Company | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Chris D Gesink | 2101091416 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Christopher Lee Eckwielen | 2101168342 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| CST GROUP LLC | 262600325 | Residential Builder Company | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Danil P Fifelski | 2101039763 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| David G Joostberns | 2101129271 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| David Ray Washburn | 242400280 | Residential Builder Individual | 2027-05-31 | Dorr | 49323 | Set up workspace |
| Derek Egler | 242300914 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Derek Jennings Liechty | 2101219129 | Residential Builder Individual | 2028-05-31 | Dorr | 49323 | Set up workspace |
| derrick bouwma | 242301136 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Doug Kerkstra | 252500050 | Residential Builder M and A Individual | 2028-05-31 | Dorr | 49323 | Set up workspace |
| Douglas Brower | 2101110542 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Douglas Lee Davis | 2101118332 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Dwain Edwin Gerber | 2101070029 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Dwayne Jay Salmon | 2101141911 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Elijah Stuive | 242501128 | Residential Builder Individual | 2028-05-31 | Dorr | 49323 | Set up workspace |
| FIFELSKI BUILDERS INC | 2102149466 | Residential Builder Company | 2029-05-31 | Dorr | 49323 | Set up workspace |
| GEERS BROTHERS BUILDERS INC | 2102133847 | Residential Builder Company | 2029-05-31 | Dorr | 49323 | Set up workspace |
| George Michael Hoekstra | 2101100294 | Residential Builder Individual | 2029-05-31 | Dorr | 493239535 | Set up workspace |
| Glenn Talma Kuperus | 2101096440 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Howard Richard Moore | 2101165863 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Jacob Wayne Theule | 242300459 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Jacob W Myers | 242300084 | Residential Builder Individual | 2028-05-31 | Dorr | 49323 | Set up workspace |
| James Allen Bala | 2101101544 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| James Michael Shadley | 2101176690 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| JAMESTOWN WOODWORKS | 2102221970 | Residential Builder Company | 2028-05-31 | Dorr | 49323 | Set up workspace |
| Jared William Vogt | 2101184223 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Jason James Houseman | 2101190511 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Jason John Dean | 2101212648 | Residential Builder Individual | 2028-05-31 | Dorr | 49323 | Set up workspace |
| JENNIFER LEE BERENS | 242600626 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| JESSE LUIS RODRIGUEZ | 242000804 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Joel Andrew Niemczyk | 2101214597 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Joel Paul Hooker | 2101082302 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| John F Batt | 2101115682 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Jonathan Michael Pennington | 2101198812 | Residential Builder Individual | 2028-05-31 | Dorr | 49323 | Set up workspace |
| JORDAN L PITSCH | 242100685 | Residential Builder Individual | 2027-05-31 | Dorr | 49323 | Set up workspace |
| Joshua Joel Flier | 241900071 | Residential Builder Individual | 2028-05-31 | Dorr | 49323 | Set up workspace |
| J THEULE BUILDERS LLC | 262300647 | Residential Builder Company | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Kevin Duane Gunnink | 2101132862 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Kevin Lee Kok | 2101090783 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| Kevin MIchael Scott | 2101170877 | Residential Builder Individual | 2029-05-31 | Dorr | 49323 | Set up workspace |
| LANINGA CONSTRUCTION LLC | 262000224 | Residential Builder Company | 2029-05-31 | Dorr | 49323 | Set up workspace |
Showing 1–50 of 104
Quick answers
- How many general builder contractors are in Dorr?
- 104 with a current Michigan license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Michigan LARA licensee database.