General Builder contractors in SPRING CREEK, NV
35 listingsSource: Nevada State Contractors Board license records. Last verified 2026-08-31.
There are 35 general builder contractors in SPRING CREEK, Nevada with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-08-31; every listing shows its own number and expiry date. All are drawn from the Nevada State Contractors Board register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| 93 CONSTRUCTION COMPANY LLC | 0090857 | A General Engineering | 2027-07-31 | SPRING CREEK | 89815 | Set up workspace |
| A & G IRRIGATION LLC | 0087617 | B-2 Residential and Small Commercial | 2027-01-31 | SPRING CREEK | 89815 | Set up workspace |
| ALTERNATIVE MAINTENANCE SOLUTIONS LLC | 0074067 | A General Engineering | 2027-11-30 | SPRING CREEK | 89815 | Set up workspace |
| BECK BUILT HOMES | 0058200 | B-2 Residential and Small Commercial | 2026-08-31 | SPRING CREEK | 89815 | Set up workspace |
| BILLAT CONSTRUCTION | 0047187 | B-2 Residential and Small Commercial | 2028-08-31 | SPRING CREEK | 89815 | Set up workspace |
| D & S DONE SUPERIOR LLC | 0095465 | C-13 Using Sheet Metal | 2028-05-31 | SPRING CREEK | 89815 | Set up workspace |
| DMC MINING SERVICES CORPORATION | 0091851 | A-5 Diamond and Core Drilling A-22 Unclassified | 2028-03-31 | SPRING CREEK | 89815 | Set up workspace |
| GENX MINING CONTRACTORS LLC | 0090796 | A-22 Unclassified | 2027-06-30 | SPRING CREEK | 89815 | Set up workspace |
| H 3 CONSTRUCTION LLC | 0086255 | A General Engineering | 2027-12-31 | SPRING CREEK | 89815 | Set up workspace |
| INFINITY FENCE LLC | 0090057 | A-21 Fencing and Guardrails | 2026-11-30 | SPRING CREEK | 89815 | Set up workspace |
| INTER CORE CONSTRUCTION CORP | 0087076 | C-17 Lathing and Plastering | 2026-08-31 | SPRING CREEK | 89815 | Set up workspace |
| J K G BUILDERS INCORPORATED | 0051520A | B-2 Residential and Small Commercial | 2026-10-31 | SPRING CREEK | 89815 | Set up workspace |
| K C GAGE CONSTRUCTION | 0087007 | B-2 Residential and Small Commercial | 2028-08-31 | SPRING CREEK | 89815 | Set up workspace |
| LASER CONSTRUCTION LLC LLC | 0079322 | B-2 Residential and Small Commercial | 2028-08-31 | SPRING CREEK | 89815 | Set up workspace |
| LEGION CONSTRUCTION & DEVELOPMENT LLC | 0089604 | B-2 Residential and Small Commercial | 2028-06-30 | SPRING CREEK | 89815 | Set up workspace |
| MAJOR LEAGUE AUDIO & VIDEO LLC | 0087953 | C-2D Low Voltage | 2027-03-31 | SPRING CREEK | 89815 | Set up workspace |
| MARLEY CONSTRUCTION | 0032221 | B-2 Residential and Small Commercial | 2027-03-31 | SPRING CREEK | 89815 | Set up workspace |
| MATHIAS CONSTRUCTION | 0090688 | B-2 Residential and Small Commercial | 2027-05-31 | SPRING CREEK | 89815 | Set up workspace |
| MATHIAS CONSTRUCTION | 0090689 | C-27 Individual Sewerage | 2027-05-31 | SPRING CREEK | 89815 | Set up workspace |
| M D S CONSTRUCTION LLC | 0085527 | B-2 Residential and Small Commercial | 2027-05-31 | SPRING CREEK | 89815 | Set up workspace |
| M D S CONSTRUCTION LLC | 0092840 | C-3 Carpentry Maintenance and Minor Repairs | 2026-10-31 | SPRING CREEK | 89815 | Set up workspace |
| M R C LATH & PLASTER LLC | 0082687 | C-17 Lathing and Plastering | 2027-08-31 | SPRING CREEK | 89815 | Set up workspace |
| NEVADA URETHANE | 0092626 | C-36 Installing Urethane C-36 Installing Urethane | 2028-09-30 | SPRING CREEK | 89815 | Set up workspace |
| POWER HOUSE INDUSTRIES LLC | 0094503 | B-2 Residential and Small Commercial | 2027-10-31 | SPRING CREEK | 89815 | Set up workspace |
| ROCKWELL INDUSTRIAL & MINING | 0039116 | B-2 Residential and Small Commercial | 2027-03-31 | SPRING CREEK | 89815 | Set up workspace |
| ROCKWELL INDUSTRIAL & MINING | 0084674 | A General Engineering | 2026-10-31 | SPRING CREEK | 89815 | Set up workspace |
| RUBY MOUNTAIN OVERHEAD DOOR | 0086323 | C-3 Carpentry Maintenance and Minor Repairs | 2027-12-31 | SPRING CREEK | 89815 | Set up workspace |
| SILVER STATE EXPLORATION | 0091556 | A-22 Unclassified | 2028-01-31 | SPRING CREEK | 89815 | Set up workspace |
| STEPTOE FENCE COMPANY LLC | 0094501 | A-21 Fencing and Guardrails | 2027-10-31 | SPRING CREEK | 89815 | Set up workspace |
| STEWART BUILDERS | 0077579 | C-3 Carpentry Maintenance and Minor Repairs | 2026-12-31 | SPRING CREEK | 89815 | Set up workspace |
| T D S COMMUNICATIONS | 0072311 | C-2D Low Voltage | 2026-12-31 | SPRING CREEK | 89815 | Set up workspace |
| THYSSEN MINING INC | 0079943 | A General Engineering | 2027-03-31 | SPRING CREEK | 89815 | Set up workspace |
| WETMORE CONSTRUCTION | 0082732 | B-2 Residential and Small Commercial | 2027-08-31 | SPRING CREEK | 89815 | Set up workspace |
| WHITNEY CONSTRUCTION LLC | 0071518 | B-2 Residential and Small Commercial | 2028-07-31 | SPRING CREEK | 89815 | Set up workspace |
| WILLIAM BENJAMIN PARISI | 0087638 | B General Building | 2027-01-31 | SPRING CREEK | 89815 | Set up workspace |
Quick answers
- How many general builder contractors are in SPRING CREEK?
- 35 with a current Nevada license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Nevada State Contractors Board licensee database.