General Builder contractors in WINNEMUCCA, NV
52 listingsSource: Nevada State Contractors Board license records. Last verified 2026-08-31.
There are 52 general builder contractors in WINNEMUCCA, Nevada with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-10-31; every listing shows its own number and expiry date. All are drawn from the Nevada State Contractors Board register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| 1ST ELECTRIC & AUTOMATION | 0095712 | A-20 Industrial Piping A-14 Steel Erection and Industrial Machinery | 2028-07-31 | WINNEMUCCA | 89445 | Set up workspace |
| A&J HIGHMARK CONSTRUCTION LLC | 0091884 | C-3 Carpentry Maintenance and Minor Repairs | 2028-03-31 | WINNEMUCCA | 89445 | Set up workspace |
| A L BRINKOETTER & DAUGHTERS | 0048709 | A General Engineering | 2028-06-30 | WINNEMUCCA | 89445 | Set up workspace |
| AMERISCAPE GUTTERS | 0085113 | C-13 Using Sheet Metal | 2027-02-28 | WINNEMUCCA | 89445 | Set up workspace |
| A M S ENTERPRISES LLC | 0077730 | C-23 Drilling Wells and Installing Pumps, Pressure Tanks and Storage Tanks | 2027-02-28 | WINNEMUCCA | 89445 | Set up workspace |
| ASPEN CREEK CONSTRUCTION LLC | 0074463 | B-2 Residential and Small Commercial | 2028-02-28 | WINNEMUCCA | 89445 | Set up workspace |
| AZZARELLOS TRUCK N HOE | 0071282 | A General Engineering | 2028-06-30 | WINNEMUCCA | 89445 | Set up workspace |
| BIG G CONSTRUCTION | 0046642 | B General Building | 2028-07-31 | WINNEMUCCA | 89445 | Set up workspace |
| BILL DALLEY CONSTRUCTION | 0053145 | B-2 Residential and Small Commercial | 2028-03-31 | WINNEMUCCA | 89445 | Set up workspace |
| BILL DALLEY CONSTRUCTION | 0057392 | C-2F Residential Wiring | 2028-05-31 | WINNEMUCCA | 89445 | Set up workspace |
| BLACKOUT ENTERPRISE LLC | 0094065 | A-14 Steel Erection and Industrial Machinery | 2027-07-31 | WINNEMUCCA | 89445 | Set up workspace |
| CARWIL LLC | 0077101 | A General Engineering | 2028-06-30 | WINNEMUCCA | 89445 | Set up workspace |
| CREATIVE CONSTRUCTION & LANDSCAPING LLC | 0075136 | B-2 Residential and Small Commercial | 2028-07-31 | WINNEMUCCA | 89445 | Set up workspace |
| DANE ENOCHSON CONSTRUCTION LLC | 0079271 | C-3 Carpentry Maintenance and Minor Repairs | 2028-08-31 | WINNEMUCCA | 89445 | Set up workspace |
| DESERT DESIGN INC | 0065908 | C-20 Tiling | 2028-08-31 | WINNEMUCCA | 89445 | Set up workspace |
| DESERT DESIGN INC | 0065914 | C-19 Installing Terrazzo and Marble | 2028-08-31 | WINNEMUCCA | 89445 | Set up workspace |
| DOYLE CONSTRUCTION | 0045714 | B-2 Residential and Small Commercial | 2028-01-31 | WINNEMUCCA | 89445 | Set up workspace |
| ECHEVERRIA CONSTRUCTION INC | 0028197A | B-2 Residential and Small Commercial | 2028-07-31 | WINNEMUCCA | 89445 | Set up workspace |
| ENVIROTECH DRILLING LLC | 0094594 | C-23 Drilling Wells and Installing Pumps, Pressure Tanks and Storage Tanks | 2027-11-30 | WINNEMUCCA | 89445 | Set up workspace |
| E Z ELITE FLOORING LLC | 0095915 | C-3B Finish Carpentry | 2028-08-31 | WINNEMUCCA | 89445 | Set up workspace |
| E Z ELITE FLOORING LLC | 0095961 | C-20 Tiling | 2028-08-31 | WINNEMUCCA | 89445 | Set up workspace |
| FRED ANDERSON DRILLING INC | 0021467 | C-23 Drilling Wells and Installing Pumps, Pressure Tanks and Storage Tanks | 2026-12-31 | WINNEMUCCA | 89445 | Set up workspace |
| FRED ANDERSON DRILLING INC | 0083876 | A-5 Diamond and Core Drilling | 2028-08-31 | WINNEMUCCA | 89445 | Set up workspace |
| G AND C CONSTRUCTION AND ELECTRICAL LLC | 0074209 | C-3 Carpentry Maintenance and Minor Repairs | 2027-12-31 | WINNEMUCCA | 89445 | Set up workspace |
| H & M DRILLING LLC | 0093494 | C-23 Drilling Wells and Installing Pumps, Pressure Tanks and Storage Tanks | 2027-03-31 | WINNEMUCCA | 89445 | Set up workspace |
| H D DRILLING LLC | 0076898 | A-6 Drilling of Oil, Gas, and Exploratory Wells | 2028-04-30 | WINNEMUCCA | 89445 | Set up workspace |
| HIGH DESERT DRILLING LLC | 0062237 | C-23 Drilling Wells and Installing Pumps, Pressure Tanks and Storage Tanks | 2028-03-31 | WINNEMUCCA | 89445 | Set up workspace |
| JOHN M IROZ CONSTRUCTION | 0065935 | B-2 Residential and Small Commercial | 2028-09-30 | WINNEMUCCA | 89445 | Set up workspace |
| J R BUILDERS LLC | 0094588 | B-2 Residential and Small Commercial | 2027-11-30 | WINNEMUCCA | 89445 | Set up workspace |
| L AND I FENCE CONSTRUCTION INC | 0086615 | A-21 Fencing and Guardrails | 2028-03-31 | WINNEMUCCA | 89445 | Set up workspace |
| LOYOLA PLASTERING | 0094945 | C-17 Lathing and Plastering | 2028-01-31 | WINNEMUCCA | 89445 | Set up workspace |
| MAGA CRANE AND RIGGING SERVICE | 0092281 | C-14I Rigging and Cranes | 2028-06-30 | WINNEMUCCA | 89445 | Set up workspace |
| MAGANA & SONS CONSTRUCTION | 0071529 | C-3 Carpentry Maintenance and Minor Repairs | 2028-07-31 | WINNEMUCCA | 89445 | Set up workspace |
| MAGANA & SONS CONSTRUCTION | 0075325 | A-21 Fencing and Guardrails A-15 Sewers, Drains and Pipes A-19 Pipeline and Conduits | 2026-10-31 | WINNEMUCCA | 89445 | Set up workspace |
| MICHAEL CLAY CONSTRUCTORS | 0016993 | B General Building | 2027-01-31 | WINNEMUCCA | 89445 | Set up workspace |
| MICHAEL CLAY CORPORATION | 0004548 | B General Building | 2027-02-28 | WINNEMUCCA | 89445 | Set up workspace |
| M T CONSTRUCTION | 0050243 | B-2 Residential and Small Commercial | 2027-08-31 | WINNEMUCCA | 89445 | Set up workspace |
| N B TILE & STONE | 0081898 | C-20 Tiling | 2026-12-31 | WINNEMUCCA | 89445 | Set up workspace |
| N B TILE & STONE | 0081899 | C-19 Installing Terrazzo and Marble | 2026-12-31 | WINNEMUCCA | 89445 | Set up workspace |
| PREMIER SIDING LLC | 0086580 | C-17E Coatings of Stucco and Cement | 2028-03-31 | WINNEMUCCA | 89445 | Set up workspace |
| PULIDO & SONS CONSTRUCTION | 0042884 | B-2 Residential and Small Commercial | 2027-11-30 | WINNEMUCCA | 89445 | Set up workspace |
| QUALITY FLOORS AND PAINTS | 0060111 | C-3B Finish Carpentry | 2027-12-31 | WINNEMUCCA | 89445 | Set up workspace |
| QUALITY FLOORS AND PAINTS | 0060113 | C-20 Tiling | 2027-12-31 | WINNEMUCCA | 89445 | Set up workspace |
| ROADRUNNER DRILLING AND PUMP CO | 0059044 | C-23 Drilling Wells and Installing Pumps, Pressure Tanks and Storage Tanks | 2027-02-28 | WINNEMUCCA | 89445 | Set up workspace |
| ROSE CREEK CONSTRUCTION | 0091867 | B-2 Residential and Small Commercial | 2028-03-31 | WINNEMUCCA | 89445 | Set up workspace |
| SCHOMMER CONSTRUCTION | 0019162 | B-2 Residential and Small Commercial | 2027-10-31 | WINNEMUCCA | 89445 | Set up workspace |
| SCHOMMER CONSTRUCTION | 0019163 | C-3 Carpentry Maintenance and Minor Repairs | 2027-10-31 | WINNEMUCCA | 89445 | Set up workspace |
| SOLOMON BUILDERS LLC | 0089309 | C-3 Carpentry Maintenance and Minor Repairs | 2028-04-30 | WINNEMUCCA | 89445 | Set up workspace |
| SONOMA CONSTRUCTION | 0068219 | B-2 Residential and Small Commercial | 2027-03-31 | WINNEMUCCA | 89445 | Set up workspace |
| STONEY BASIN LLC | 0078771 | C-13 Using Sheet Metal | 2028-02-28 | WINNEMUCCA | 89445 | Set up workspace |
Showing 1–50 of 52
Quick answers
- How many general builder contractors are in WINNEMUCCA?
- 52 with a current Nevada license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Nevada State Contractors Board licensee database.