General Builder contractors in BRENTWOOD, TN
200 listingsSource: Tennessee Board for Licensing Contractors license records. Last verified 2026-08-31.
There are 200 general builder contractors in BRENTWOOD, Tennessee with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-08-31; every listing shows its own number and expiry date. All are drawn from the Tennessee Board for Licensing Contractors register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| 101 Construction Management Llc | 67913 | B - BC-B Commercial ; A - BC-A Residential ; AGLM - Aggregate Limit UNLIMITED | 2026-09-30 | BRENTWOOD | 37027 | Set up workspace |
| 89 Contractors, Llc. | 68467 | A - BC-A Residential ; AGLM - Aggregate Limit $1,000,000.00 | 2027-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Able Builders Inc. | 50754 | BSM - BC-BSM Small Commercial ; A - BC-A Residential ; AGLM - Aggregate Limit $1,500,000.00 | 2028-07-31 | BRENTWOOD | 37027 | Set up workspace |
| Acm, Llc | 61655 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit $47,415.00 | 2028-02-29 | BRENTWOOD | 37027 | Set up workspace |
| Adams, Alan D., Inc. | 24803 | A - BC-A Residential ; AGLM - Aggregate Limit $450,000.00 | 2027-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Aec&I Design Group Inc. | 50709 | BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $ 1,500,000.00 | 2028-04-30 | BRENTWOOD | 37027 | Set up workspace |
| American Construction & Development, Inc. | 50924 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit Unlimited | 2027-07-31 | BRENTWOOD | 37027 | Set up workspace |
| American Homes & Construction, Inc | 50063 | AGLM - Aggregate Limit $1,000,000.00 ; BC - BC Residential, Commercial and Industrial | 2027-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Aon Construction Llc | 73599 | A - BC-A Residential ; AGLM - Aggregate Limit $930,000.00; B - BC-B Commercial | 2027-05-31 | BRENTWOOD | 37027 | Set up workspace |
| Arch Renovations, Llc | 64058 | AR - BC-A Residential Restricted ; AGLM - Aggregate Limit $125,000.00 | 2027-07-31 | BRENTWOOD | 37027 | Set up workspace |
| Arctiq Us, Inc. | 86180 | AGLM - Aggregate Limit UNLIMITED; F - CE-F Telephone Lines and Ducts | 2028-07-31 | BRENTWOOD | 37027 | Set up workspace |
| Armstrong Building Group Corp | 74004 | AGLM - Aggregate Limit UNLIMITED; BC - BC Residential, Commercial and Industrial | 2027-09-30 | BRENTWOOD | 37027 | Set up workspace |
| Arnold Homes, Llc | 58821 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit $3,000,000 | 2027-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Art Building Inc | 74006 | A - BC-A Residential ; AGLM - Aggregate Limit $1,000,000.00; BSM - BC-BSM Small Commercial | 2027-10-31 | BRENTWOOD | 37027 | Set up workspace |
| Aspen Construction Of Brentwood, Inc | 55187 | AGLM - Aggregate Limit $750,000.00 ; BSM - BC-BSM Small Commercial ; A - BC-A Residential | 2027-07-31 | BRENTWOOD | 37024 | Set up workspace |
| Atlas Luxury Llc | 81721 | AGLM - Aggregate Limit $3,000,000.00; B - BC-B Commercial | 2026-09-30 | BRENTWOOD | 37027 | Set up workspace |
| Avenue Construction, Llc | 67602 | AGLM - Aggregate Limit UNLIMITED; BC - BC Residential, Commercial and Industrial | 2028-03-31 | BRENTWOOD | 37027 | Set up workspace |
| Bar Environmental Inc. | 74393 | AGLM - Aggregate Limit $500,000.00; MU - MU Municipal and Utility Construction | 2028-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Bass Flooring | 73160 | A - BC-A Residential ; AGLM - Aggregate Limit $1,500,000 | 2027-02-28 | BRENTWOOD | 37027 | Set up workspace |
| Bellagrade Construction Corp | 84852 | AGLM - Aggregate Limit $200,000.00; BSM - BC-BSM Small Commercial | 2028-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Best Built Group, Llc | 83878 | A - BC-A Residential ; AGLM - Aggregate Limit $ 2,750,000.00 | 2027-08-31 | BRENTWOOD | 37027 | Set up workspace |
| Bevel, Llc | 75623 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit $1,500,000.00 | 2026-11-30 | BRENTWOOD | 37027 | Set up workspace |
| Beyer Construction And Development Company, Llc | 60374 | BC - BC Residential, Commercial and Industrial ; MU - MU Municipal and Utility Construction ; AGLM - Aggregate Limit $2, | 2027-11-30 | BRENTWOOD | 37027 | Set up workspace |
| B.G. Construction Group, Llc | 82516 | A - BC-A Residential ; AGLM - Aggregate Limit UNLIMITED | 2026-11-30 | BRENTWOOD | 37027 | Set up workspace |
| Biscan Construction Company, Inc. | 29528 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit UNLIMITED | 2028-07-31 | BRENTWOOD | 37027 | Set up workspace |
| Biscan, Robert S., & Co. | 20484 | AGLM - Aggregate Limit UNLIMITED; BC - BC Residential, Commercial and Industrial ; C - MU-C Grading and Drainage | 2026-10-31 | BRENTWOOD | 37027 | Set up workspace |
| Bjb Construction Company Inc. | 61519 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit $1,500,000.00 | 2026-09-30 | BRENTWOOD | 37027 | Set up workspace |
| Bonham Builders Llc | 69175 | A - BC-A Residential ; AGLM - Aggregate Limit $3,000,000.00 | 2027-10-31 | BRENTWOOD | 37027 | Set up workspace |
| Brentwood Builders, Llc | 35851 | A - BC-A Residential ; AGLM - Aggregate Limit UNLIMITED; BC - BC Residential, Commercial and Industrial | 2027-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Buildcdm, Llc | 80083 | AGLM - Aggregate Limit UNLIMITED; BC - BC Residential, Commercial and Industrial | 2027-11-30 | BRENTWOOD | 37027 | Set up workspace |
| Button, Randy & Associates, Inc. | 37896 | A - BC-A Residential ; AGLM - Aggregate Limit $500,000.00 ; BSM - BC-BSM Small Commercial | 2026-10-31 | BRENTWOOD | 37027 | Set up workspace |
| Capitol Homes, Inc. | 46684 | BSM - BC-BSM Small Commercial ; A - BC-A Residential ; AGLM - Aggregate Limit $ 1,500,000 | 2026-12-31 | BRENTWOOD | 37024 | Set up workspace |
| Carbine & Associates Llc. | 52828 | A - BC-A Residential ; A - MU-A Underground Piping ; C - MU-C Grading and Drainage ; AGLM - Aggregate Limit UNLIMITED; B | 2027-09-30 | BRENTWOOD | 37027 | Set up workspace |
| Carbine Company, Inc. | 50638 | A - MU-A Underground Piping ; A - BC-A Residential ; BSM - BC-BSM Small Commercial 1,500,000; AGLM - Aggregate Limit UNL | 2026-12-31 | BRENTWOOD | 37027 | Set up workspace |
| Carbine Development Company | 35777 | A - BC-A Residential $1,000,000.00 ; A - MU-A Underground Piping ; BSM - BC-BSM Small Commercial $500,000.00 ; C - MU-C | 2027-04-30 | BRENTWOOD | 37027 | Set up workspace |
| Castle Contractors, Llc | 35833 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit UNLIMITED | 2027-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Cedar Vista Homes, Llc | 78436 | AGLM - Aggregate Limit $1,000,000.00; BC - BC Residential, Commercial and Industrial | 2028-09-30 | BRENTWOOD | 37027 | Set up workspace |
| Celebration Homes Llc. | 58527 | A - BC-A Residential ; AGLM - Aggregate Limit $1,000,000.00 ; BSM - BC-BSM Small Commercial | 2027-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Centinel Construction Llc | 68761 | AGLM - Aggregate Limit UNLIMITED; B - BC-B Commercial | 2027-07-31 | BRENTWOOD | 32027 | Set up workspace |
| Charles Hall Construction, Llc | 75761 | B - BC-B Commercial ; AGLM - Aggregate Limit Unlimited | 2027-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Compass Partners Llc | 65537 | AGLM - Aggregate Limit UNLIMITED; BC - BC Residential, Commercial and Industrial ; HRA - HRA Highway, Railroad, and Airp | 2028-02-29 | BRENTWOOD | 37027 | Set up workspace |
| Complete Retail Services, Inc | 64891 | A - BC-A Residential ; AGLM - Aggregate Limit $750,000.00 ; BSM - BC-BSM Small Commercial | 2027-07-31 | BRENTWOOD | 37027 | Set up workspace |
| Construction Force Llc | 78572 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $1,500,000.00 | 2026-09-30 | BRENTWOOD | 37027 | Set up workspace |
| Cool Springs Construction, Llc | 69608 | A - BC-A Residential ; AGLM - Aggregate Limit $400,000.00; BSM - BC-BSM Small Commercial | 2028-01-31 | BRENTWOOD | 37027 | Set up workspace |
| Crews Construction & Development, Llc | 81331 | AGLM - Aggregate Limit $1,200,000.00; A - BC-A Residential | 2028-05-31 | BRENTWOOD | 37027 | Set up workspace |
| Crouch Railway Consulting, Llc | 71375 | HRA - HRA Highway, Railroad, and Airport ; AGLM - Aggregate Limit UNLIMITED | 2027-07-31 | BRENTWOOD | 37027 | Set up workspace |
| D 2 Llc | 80408 | AGLM - Aggregate Limit UNLIMITED; BC10 - 10. Ornamental and Miscellaneous Metal (BC-10) ; BC18 - 18. Erection & Fabricat | 2028-02-29 | BRENTWOOD | 37027 | Set up workspace |
| David Whittaker Construction | 35138 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $1,500,000.00 | 2028-02-29 | BRENTWOOD | 37027 | Set up workspace |
| Davis Properties Of Tennessee Llc | 57674 | A - BC-A Residential ; AGLM - Aggregate Limit UNLIMITED | 2028-07-31 | BRENTWOOD | 37024 | Set up workspace |
| Dennis W. Brandon Construction | 23067 | AGLM - Aggregate Limit $1,500,000.00 ; BC - BC Residential, Commercial and Industrial | 2027-01-31 | BRENTWOOD | 37027 | Set up workspace |
Showing 1–50 of 200
Quick answers
- How many general builder contractors are in BRENTWOOD?
- 200 with a current Tennessee license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Tennessee Board for Licensing Contractors licensee database.