General Builder contractors in KINGSPORT, TN
72 listingsSource: Tennessee Board for Licensing Contractors license records. Last verified 2026-08-31.
There are 72 general builder contractors in KINGSPORT, Tennessee with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-08-31; every listing shows its own number and expiry date. All are drawn from the Tennessee Board for Licensing Contractors register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| A And A Painting & Construction Inc. | 71057 | A - BC-A Residential ; AGLM - Aggregate Limit $1,500,000.00; B - BC-B Commercial | 2027-05-31 | KINGSPORT | 37660 | Set up workspace |
| Adam Hawkins Construction | 80373 | AGLM - Aggregate Limit $900,000.; A - BC-A Residential ; BSM - BC-BSM Small Commercial | 2028-01-31 | KINGSPORT | 37660 | Set up workspace |
| Adams Roofing & Construction Llc | 83834 | AGLM - Aggregate Limit $ 125,000.00; AR - BC-A Residential Restricted | 2027-07-31 | KINGSPORT | 37664 | Set up workspace |
| Alexander Construction | 28770 | A - BC-A Residential ; A2 - MU-A.2. Sewer Lines, Storm Drains, Rehabilitation ; B - BC-B Commercial ; AGLM - Aggregate L | 2026-11-30 | KINGSPORT | 37664 | Set up workspace |
| Amaya Home Improvement, Llc | 83170 | A - BC-A Residential ; AGLM - Aggregate Limit $125,000.00 | 2027-03-31 | KINGSPORT | 37665 | Set up workspace |
| American Dream Building Llc | 73498 | A - BC-A Residential ; AGLM - Aggregate Limit $1,000,000.00 | 2027-05-31 | KINGSPORT | 37664 | Set up workspace |
| Appalachian Custom Builders Llc | 81852 | A - BC-A Residential ; AGLM - Aggregate Limit $500,000.00 | 2026-10-31 | KINGSPORT | 37660 | Set up workspace |
| Appalachian Ironworks, Inc | 69502 | BC10 - 10. Ornamental and Miscellaneous Metal (BC-10) ; BC20 - 20. Sheet Metal (BC-20) ; BC23 - 23. Sandblasting (BC-23) | 2028-01-31 | KINGSPORT | 37660 | Set up workspace |
| Arnold Custom Homes, Llc | 73021 | A - BC-A Residential ; AGLM - Aggregate Limit $387,000.00 | 2027-01-31 | KINGSPORT | 37664 | Set up workspace |
| Bdm Construction Inc. | 72104 | A - BC-A Residential ; AGLM - Aggregate Limit $2,500,000.00; A2 - MU-A.2. Sewer Lines, Storm Drains, Rehabilitation ; A3 | 2028-03-31 | KINGSPORT | 37660 | Set up workspace |
| Bedrock Construction Company, Llc | 84178 | AGLM - Aggregate Limit $853,000.00; HRA - HRA Highway, Railroad, and Airport | 2027-10-31 | KINGSPORT | 37664 | Set up workspace |
| Big Ole Boys Construction Llc | 83028 | A - BC-A Residential ; AGLM - Aggregate Limit $65,000.00 | 2027-03-31 | KINGSPORT | 37660 | Set up workspace |
| Brant Grimm Dba Grimm Construction | 72037 | AGLM - Aggregate Limit UNLIMITED; BC - BC Residential, Commercial and Industrial | 2028-03-31 | KINGSPORT | 37660 | Set up workspace |
| Brian Bourne Dba Kab Construction | 73996 | AGLM - Aggregate Limit $125,000.00; AR - BC-A Residential Restricted | 2027-09-30 | KINGSPORT | 37660 | Set up workspace |
| Brickyard Tn Llc | 82678 | A - BC-A Residential ; AGLM - Aggregate Limit $ 3,000,000.00 | 2027-01-31 | KINGSPORT | 37660 | Set up workspace |
| Bright Ridge Homes, Llc | 73205 | A - BC-A Residential ; AGLM - Aggregate Limit $2,500,000.00 | 2027-01-31 | KINGSPORT | 37663 | Set up workspace |
| Caliber Properties, Llc | 74216 | A - BC-A Residential ; AGLM - Aggregate Limit $500,000.00; BSM - BC-BSM Small Commercial | 2027-06-30 | KINGSPORT | 37663 | Set up workspace |
| Circle B Properties Llc | 78555 | A - BC-A Residential ; AGLM - Aggregate Limit $450,000.00; BSM - BC-BSM Small Commercial | 2026-09-30 | KINGSPORT | 37665 | Set up workspace |
| Colley Construction Llc. | 58479 | A - BC-A Residential ; AGLM - Aggregate Limit $ 1,400,000.00 | 2027-03-31 | KINGSPORT | 37664 | Set up workspace |
| Computer Cable Systems, Llc | 76485 | AGLM - Aggregate Limit $3,000,000.00; FIBO - S-Fiber Optics ; LOWV - S-Low Voltage Cabling ; TELE - S-Telecommunications | 2027-06-30 | KINGSPORT | 37660 | Set up workspace |
| Cornerstone Construction Of The Tri-Cities, Inc. | 47857 | BSM - BC-BSM Small Commercial ; A - BC-A Residential ; AGLM - Aggregate Limit $500,000.00 | 2027-09-30 | KINGSPORT | 37663 | Set up workspace |
| Custom Building Group, Inc | 49957 | A - BC-A Residential $1,000,000.00; AGLM - Aggregate Limit $1,000,000.00; BSM - BC-BSM Small Commercial $750,0000.00 | 2028-06-30 | KINGSPORT | 37660 | Set up workspace |
| Custom Renovations | 58079 | A - BC-A Residential ; AGLM - Aggregate Limit $350,000,00 | 2026-10-31 | KINGSPORT | 37660 | Set up workspace |
| Dan Estes Construction | 36091 | A - BC-A Residential $1,000,000.00 ; BSM - BC-BSM Small Commercial $500,000.00 ; AGLM - Aggregate Limit $1,000,000.00/$5 | 2027-08-31 | KINGSPORT | 37660 | Set up workspace |
| Discount Pools & Spas Llc | 83280 | A - BC-A Residential ; AGLM - Aggregate Limit $ 175,000.00 | 2027-04-30 | KINGSPORT | 37660 | Set up workspace |
| East Tennessee Wall & Ceiling, Llc | 80914 | A - BC-A Residential UNLIMITED; AGLM - Aggregate Limit UNLIMITED; B - BC-B Commercial UNLIMITED | 2028-03-31 | KINGSPORT | 37660 | Set up workspace |
| English Cabinet Shop Inc. | 51263 | BC2 - 2. Carpentry, Framing and Millwork, etc. (BC-2) ; AGLM - Aggregate Limit $454,830.00 | 2026-09-30 | KINGSPORT | 37664 | Set up workspace |
| Exel Enterprises, Llc | 70653 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit $ 3,000,000.00 | 2027-03-31 | KINGSPORT | 37662 | Set up workspace |
| Fandl, David L. | 40569 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $750,000 | 2027-11-30 | KINGSPORT | 37663 | Set up workspace |
| Frady Enterprise Llc | 72985 | A - BC-A Residential ; AGLM - Aggregate Limit $470,000.00 | 2026-12-31 | KINGSPORT | 37660 | Set up workspace |
| Gillespie, Inc. | 62416 | AGLM - Aggregate Limit $617,000.00 ; BC - BC Residential, Commercial and Industrial | 2027-05-31 | KINGSPORT | 37660 | Set up workspace |
| Gray Builders, Inc. | 44487 | AGLM - Aggregate Limit $500,000.00 ; BC - BC Residential, Commercial and Industrial | 2027-09-30 | KINGSPORT | 37664 | Set up workspace |
| Grc Civil Services, Inc. | 75983 | HC - HC Heavy Construction ; HRA - HRA Highway, Railroad, and Airport ; MU - MU Municipal and Utility Construction ; AGL | 2027-03-31 | KINGSPORT | 37660 | Set up workspace |
| Ground To Gable Construction, Llc | 76971 | A - BC-A Residential ; AGLM - Aggregate Limit $250,000.00 | 2027-10-31 | KINGSPORT | 37660 | Set up workspace |
| Haynie'S Lawn & Landscaping, Llc | 84855 | A - BC-A Residential ; AGLM - Aggregate Limit $1,450,000.00; BSM - BC-BSM Small Commercial | 2028-01-31 | KINGSPORT | 37663 | Set up workspace |
| Henard Metal Fabricators, Inc. | 30478 | BC10 - 10. Ornamental and Miscellaneous Metal (BC-10) ; BC18 - 18. Erection & Fabrication Structural Steel(BC-18) ; AGLM | 2026-09-30 | KINGSPORT | 37660 | Set up workspace |
| H & L Homes, Llc | 85900 | A - BC-A Residential ; AGLM - Aggregate Limit $ 500,000.00 | 2028-05-31 | KINGSPORT | 37664 | Set up workspace |
| James Anthony Baldwin | 51785 | A - BC-A Residential ; AGLM - Aggregate Limit $230,000.00 | 2028-06-30 | KINGSPORT | 37660 | Set up workspace |
| James Phillips | 71470 | A - BC-A Residential ; B - BC-B Commercial ; AGLM - Aggregate Limit 1,250,000 | 2027-10-31 | KINGSPORT | 37660 | Set up workspace |
| Jeffery D Hicks Dba Hicks Home Improvements, Llc | 81917 | A - BC-A Residential ; AGLM - Aggregate Limit $ 1,500,000.00 | 2026-08-31 | KINGSPORT | 37660 | Set up workspace |
| Jeffrey T. And Jody Vaughn | 49638 | AGLM - Aggregate Limit $300,000.00 ; BSM - BC-BSM Small Commercial | 2026-11-30 | KINGSPORT | 37664 | Set up workspace |
| Jeff Smith Construction | 79424 | A - BC-A Residential ; AGLM - Aggregate Limit $1,136,820.00 | 2027-07-31 | KINGSPORT | 37663 | Set up workspace |
| Jim Berry Builder, Inc. | 38105 | A - BC-A Residential ; AGLM - Aggregate Limit $500,000.00 ; BSM - BC-BSM Small Commercial | 2027-07-31 | KINGSPORT | 37663 | Set up workspace |
| J. Mark Wall & Ceiling, Llc | 49952 | A - BC-A Residential UNLIMITED; AGLM - Aggregate Limit UNLIMITED/$750,000.00; BSM - BC-BSM Small Commercial $750,000.00 | 2028-01-31 | KINGSPORT | 37660 | Set up workspace |
| J. Robert Development Inc | 75609 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit Unlimited | 2026-11-30 | KINGSPORT | 37664 | Set up workspace |
| Jtb Construction Llc | 69699 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $1,255,000.00 | 2028-04-30 | KINGSPORT | 37663 | Set up workspace |
| Kurtz Custom Builders Inc. | 82664 | A - BC-A Residential ; AGLM - Aggregate Limit $500,000.00 | 2027-04-30 | KINGSPORT | 37664 | Set up workspace |
| Legacy Builders Construction Group, Llc. | 84415 | A - BC-A Residential ; AGLM - Aggregate Limit $150,000.00 | 2027-10-31 | KINGSPORT | 37660 | Set up workspace |
| Livewire Communications Co. | 34711 | F - CE-F Telephone Lines and Ducts ; AGLM - Aggregate Limit $900,000.00; AUD - S-Audio Visual Systems ; EQUP - S-Equipme | 2027-04-30 | KINGSPORT | 37664 | Set up workspace |
| Matthew Means Dba M Squared | 51426 | AGLM - Aggregate Limit $300,000.00 ; A - BC-A Residential ; BSM - BC-BSM Small Commercial | 2027-03-31 | KINGSPORT | 37660 | Set up workspace |
Showing 1–50 of 72
Quick answers
- How many general builder contractors are in KINGSPORT?
- 72 with a current Tennessee license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Tennessee Board for Licensing Contractors licensee database.