General Builder contractors in OOLTEWAH, TN
74 listingsSource: Tennessee Board for Licensing Contractors license records. Last verified 2026-08-31.
There are 74 general builder contractors in OOLTEWAH, Tennessee with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-08-31; every listing shows its own number and expiry date. All are drawn from the Tennessee Board for Licensing Contractors register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| 3 D Construction Group Llc | 69350 | A - BC-A Residential ; AGLM - Aggregate Limit $300,000.00; BSM - BC-BSM Small Commercial | 2028-01-31 | OOLTEWAH | 37363 | Set up workspace |
| Anchor Homes | 72927 | A - BC-A Residential ; AGLM - Aggregate Limit $596,000.00; BSM - BC-BSM Small Commercial | 2026-11-30 | OOLTEWAH | 37363 | Set up workspace |
| Arthur, William Verlin | 59550 | A - BC-A Residential ; AGLM - Aggregate Limit 500,000.00 | 2027-07-31 | OOLTEWAH | 37363 | Set up workspace |
| Baxter Builders Inc. | 58217 | A - BC-A Residential ; B - BC-B Commercial ; AGLM - Aggregate Limit $1,500,000.00 | 2027-11-30 | OOLTEWAH | 37363 | Set up workspace |
| Bello Spazio Llc. | 52994 | A - BC-A Residential $500,000.00 ; AGLM - Aggregate Limit $500,000.00/150,000.00; B - BC-B Commercial ; C - BC-C Industr | 2027-07-31 | OOLTEWAH | 37363 | Set up workspace |
| B. P. Construction Company | 28402 | A - BC-A Residential ; AGLM - Aggregate Limit UNLIMITED; B - BC-B Commercial | 2028-07-31 | OOLTEWAH | 37363 | Set up workspace |
| Chase Construction, Llc. | 55288 | A - BC-A Residential ; AGLM - Aggregate Limit $464,510.00 | 2027-07-31 | OOLTEWAH | 37363 | Set up workspace |
| Chattanooga Home Pros, Llc | 83272 | A - BC-A Residential ; AGLM - Aggregate Limit $250,000.00 | 2027-04-30 | OOLTEWAH | 37363 | Set up workspace |
| Cnw Construction Co | 59127 | A - BC-A Residential ; AGLM - Aggregate Limit $310,000.00 | 2027-03-31 | OOLTEWAH | 37363 | Set up workspace |
| Comfort Home Builders, Llc | 67589 | A - BC-A Residential ; AGLM - Aggregate Limit $1,000,000.00 | 2028-05-31 | OOLTEWAH | 37363 | Set up workspace |
| Construction Analysis Management Projects Llc | 55325 | A - BC-A Residential ; AGLM - Aggregate Limit $1,500,000; B - BC-B Commercial | 2027-07-31 | OOLTEWAH | 37363 | Set up workspace |
| Cornerstone Construction Of Chattanooga, Corp | 67531 | A - BC-A Residential ; AGLM - Aggregate Limit $900,000.00 | 2028-01-31 | OOLTEWAH | 37363 | Set up workspace |
| Cory Construction Corporation | 46800 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit $ 405,440.00 | 2028-01-31 | OOLTEWAH | 37363 | Set up workspace |
| Crawford Construction | 37616 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit $1,500,000.00 | 2027-02-28 | OOLTEWAH | 37363 | Set up workspace |
| Creative Design Construction And Remodeling Llc. | 58544 | A - BC-A Residential ; B - BC-B Commercial ; AGLM - Aggregate Limit $1,498,000.00 | 2026-11-30 | OOLTEWAH | 37363 | Set up workspace |
| Crowe Properties Llc | 58165 | A - BC-A Residential ; AGLM - Aggregate Limit $500,000.00 | 2028-09-30 | OOLTEWAH | 37363 | Set up workspace |
| Cuthbertson Restoration, Llc | 64998 | F - F. Mold Remediation ; AGLM - Aggregate Limit Unlimited; A - BC-A Residential ; B - BC-B Commercial | 2028-05-31 | OOLTEWAH | 37363 | Set up workspace |
| Dana Ashley Llc | 83884 | A - BC-A Residential ; AGLM - Aggregate Limit $ 357,000.00; B - BC-B Commercial | 2027-09-30 | OOLTEWAH | 37363 | Set up workspace |
| David B. Callahan Dba Blake Callahan Construction | 67567 | AGLM - Aggregate Limit $650,000.00 ; BC - BC Residential, Commercial and Industrial | 2028-03-31 | OOLTEWAH | 37363 | Set up workspace |
| Doss Construction | 58650 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $1,500,000.00 | 2027-01-31 | OOLTEWAH | 37363 | Set up workspace |
| Elevate Builders Llc | 81028 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $1,500,000.00 | 2028-04-30 | OOLTEWAH | 37363 | Set up workspace |
| Exceptional Property Investment & Solutions, Llc | 76836 | AGLM - Aggregate Limit $125,000.00; AR - BC-A Residential Restricted | 2027-10-31 | OOLTEWAH | 36363 | Set up workspace |
| Falavinha Investments, Llc Dba Rytech Restoration Of Greater Chattanooga | 83836 | AGLM - Aggregate Limit $150,000.00; F - F. Mold Remediation | 2027-06-30 | OOLTEWAH | 37363 | Set up workspace |
| Fine Homes, Inc. | 29144 | A - BC-A Residential ; AGLM - Aggregate Limit $365,000.00 | 2028-03-31 | OOLTEWAH | 37363 | Set up workspace |
| Fs Contracting Llc | 78441 | AGLM - Aggregate Limit $125,000.00; AR - BC-A Residential Restricted | 2026-09-30 | OOLTEWAH | 37363 | Set up workspace |
| Fsh Construction Llc | 66615 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $ 2,000,000 | 2027-05-31 | OOLTEWAH | 37363 | Set up workspace |
| Geiger Homes Llc | 80880 | A - BC-A Residential ; AGLM - Aggregate Limit $ 1,500,000.00 | 2028-03-31 | OOLTEWAH | 37363 | Set up workspace |
| Gilley Service Company Inc. | 51160 | BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $1,000,000.00; A - BC-A Residential | 2027-01-31 | OOLTEWAH | 37363 | Set up workspace |
| Graystone Construction, Llc | 80612 | AGLM - Aggregate Limit 200,000; BC - BC Residential, Commercial and Industrial | 2028-04-30 | OOLTEWAH | 37363 | Set up workspace |
| Heredia Contractors, Llc | 72405 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $485,000.00 | 2028-05-31 | OOLTEWAH | 37363 | Set up workspace |
| Hughes Home Builders Llc | 53376 | AGLM - Aggregate Limit $1,900,000.00/$1,500,000.00; BSM - BC-BSM Small Commercial $1,500,000.00; A - BC-A Residential $1 | 2027-12-31 | OOLTEWAH | 37363 | Set up workspace |
| Hurst Home Construction Llc. | 75209 | AGLM - Aggregate Limit $ 700,000.00; A - BC-A Residential | 2026-09-30 | OOLTEWAH | 37363 | Set up workspace |
| Israel Albarran Builders, Inc | 71916 | A - BC-A Residential ; AGLM - Aggregate Limit $550,000.00 | 2028-02-29 | OOLTEWAH | 37363 | Set up workspace |
| James Creek Homes Llc. | 84517 | A - BC-A Residential ; AGLM - Aggregate Limit $248,620.00 | 2027-12-31 | OOLTEWAH | 37363 | Set up workspace |
| Jesse Loscudo | 81076 | A - BC-A Residential ; AGLM - Aggregate Limit $1,622,310.00 | 2028-04-30 | OOLTEWAH | 37363 | Set up workspace |
| Jmb Construction, Llc. | 51058 | AGLM - Aggregate Limit $1,000,000.00 ; BC - BC Residential, Commercial and Industrial | 2028-09-30 | OOLTEWAH | 37363 | Set up workspace |
| Johnny L. Smith | 56440 | A - BC-A Residential ; AGLM - Aggregate Limit $200,000.00 | 2028-03-31 | OOLTEWAH | 37363 | Set up workspace |
| Kinston Southern Properties, Llc. | 53980 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit 2,000,000.00 | 2028-01-31 | OOLTEWAH | 37363 | Set up workspace |
| K & M Builder & Developer, Inc. | 59123 | A - BC-A Residential ; AGLM - Aggregate Limit $1,500,000 | 2027-03-31 | OOLTEWAH | 37363 | Set up workspace |
| Laru Homes Llc | 77288 | A - BC-A Residential ; AGLM - Aggregate Limit $750,000.00; BSM - BC-BSM Small Commercial | 2027-12-31 | OOLTEWAH | 37363 | Set up workspace |
| Lee, Robert Michael Construction Company | 25425 | A - BC-A Residential ; AGLM - Aggregate Limit $1,000,000.00 ; B - BC-B Commercial | 2027-05-31 | OOLTEWAH | 37363 | Set up workspace |
| Long Developers, Llc | 83404 | A - BC-A Residential ; AGLM - Aggregate Limit $1,469,030.00 | 2028-01-31 | OOLTEWAH | 37363 | Set up workspace |
| Michael Worley Construction | 84070 | A - BC-A Residential ; AGLM - Aggregate Limit $1,500,000.00; BSM - BC-BSM Small Commercial | 2027-10-31 | OOLTEWAH | 37363 | Set up workspace |
| Milco National Constructors, Inc. | 85430 | 1 - HC-1. Structural Steel Erection ; ABVG - S-Above Ground Tanks ; AGLM - Aggregate Limit UNLIMITED | 2028-06-30 | OOLTEWAH | 37363 | Set up workspace |
| Miller Building Company, Inc. | 53742 | A - BC-A Residential ; AGLM - Aggregate Limit $1,500,000.00 | 2027-11-30 | OOLTEWAH | 37363 | Set up workspace |
| Mountainview Roofing And Contracting, Llc | 85100 | A - BC-A Residential ; AGLM - Aggregate Limit $790,000.00 | 2028-01-31 | OOLTEWAH | 37363 | Set up workspace |
| Nelson Homes Llc | 69869 | A - BC-A Residential ; AGLM - Aggregate Limit $700,000.00; B - BC-B Commercial | 2028-04-30 | OOLTEWAH | 37363 | Set up workspace |
| New Castle Homes, Llc | 62772 | A - BC-A Residential ; AGLM - Aggregate Limit $750,000.00 | 2027-09-30 | OOLTEWAH | 30736 | Set up workspace |
| Nps Builds Llc | 78185 | AGLM - Aggregate Limit $ 3,000,000.00/ $ 1,500,000.00; A - BC-A Residential $ 3,000,000.00; BSM - BC-BSM Small Commercia | 2028-08-31 | OOLTEWAH | 37363 | Set up workspace |
| Paradise Contracting Llc | 84733 | AGLM - Aggregate Limit $ 125,000.00; AR - BC-A Residential Restricted | 2027-12-31 | OOLTEWAH | 37363 | Set up workspace |
Showing 1–50 of 74
Quick answers
- How many general builder contractors are in OOLTEWAH?
- 74 with a current Tennessee license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Tennessee Board for Licensing Contractors licensee database.