General Builder contractors in SEYMOUR, TN
53 listingsSource: Tennessee Board for Licensing Contractors license records. Last verified 2026-08-31.
There are 53 general builder contractors in SEYMOUR, Tennessee with a current state license as of 2026-08-31. The earliest license expiry among them is 2026-08-31; every listing shows its own number and expiry date. All are drawn from the Tennessee Board for Licensing Contractors register; expired and inactive licenses are excluded.
| Business | License | Type | Expires | City | Zip | |
|---|---|---|---|---|---|---|
| Alpha Omega Designs | 73277 | AGLM - Aggregate Limit $125,000.00; AR - BC-A Residential Restricted | 2027-03-31 | SEYMOUR | 37865 | Set up workspace |
| A Plus Maintenance Llc | 86131 | A - BC-A Residential ; AGLM - Aggregate Limit $ 500,000.00 | 2028-07-31 | SEYMOUR | 37865 | Set up workspace |
| Artigue'S Construction Llc. | 55727 | A - BC-A Residential ; B - BC-B Commercial ; MU - MU Municipal and Utility Construction ; AGLM - Aggregate Limit $ 3,000 | 2027-09-30 | SEYMOUR | 37865 | Set up workspace |
| Bissette Construction, Inc. | 73597 | A - BC-A Residential ; AGLM - Aggregate Limit $1,200,000.00; BSM - BC-BSM Small Commercial | 2027-05-31 | SEYMOUR | 37865 | Set up workspace |
| Bluff Mountain Construction, Llc | 76050 | A - BC-A Residential ; AGLM - Aggregate Limit $510,000.00 | 2027-04-30 | SEYMOUR | 37865 | Set up workspace |
| Bradley Parker Dba Masterpiece Builders | 71443 | A - BC-A Residential ; AGLM - Aggregate Limit $500,000.00 | 2027-03-31 | SEYMOUR | 37865 | Set up workspace |
| Breeding Homes Llc. | 56793 | A - BC-A Residential ; AGLM - Aggregate Limit $750,000.00 | 2028-03-31 | SEYMOUR | 37865 | Set up workspace |
| Brian King Roofing Inc | 66940 | AGLM - Aggregate Limit $400,000.00 ; B - BC-B Commercial | 2027-07-31 | SEYMOUR | 37865 | Set up workspace |
| Brown & Brown Enterprises, Llc | 29019 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit $3,000,000.00 | 2027-03-31 | SEYMOUR | 37865 | Set up workspace |
| Bruce & Phyllis Baldwin Dba Baldwin Construction | 49239 | A - BC-A Residential $2,500,000.00; AGLM - Aggregate Limit $2,500,000.00/$1,500,000.00; BSM - BC-BSM Small Commercial $1 | 2027-07-31 | SEYMOUR | 37865 | Set up workspace |
| Buttermilk Builders Developement Inc | 43871 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $1,500,000.00 | 2028-07-31 | SEYMOUR | 37865 | Set up workspace |
| Castillo Homes, Llc | 76355 | A - BC-A Residential ; AGLM - Aggregate Limit $200,000.00 | 2027-07-31 | SEYMOUR | 37865 | Set up workspace |
| Clear Creek Landscaping, Llc Dba Clear Creek Tn | 79564 | A - BC-A Residential ; AGLM - Aggregate Limit $350,000.00 | 2027-08-31 | SEYMOUR | 37865 | Set up workspace |
| Corbin Marine Construction | 73818 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $ 1,000,000 | 2027-08-31 | SEYMOUR | 37865 | Set up workspace |
| Creative Construction Consulting, Llc | 80128 | A - BC-A Residential ; AGLM - Aggregate Limit $855,000.00 | 2028-04-30 | SEYMOUR | 37865 | Set up workspace |
| David Musick | 59178 | A - BC-A Residential ; AGLM - Aggregate Limit $1,000,000.00 | 2027-03-31 | SEYMOUR | 37865 | Set up workspace |
| David Weaver | 83203 | A - BC-A Residential ; AGLM - Aggregate Limit $600,000.00 | 2027-04-30 | SEYMOUR | 37865 | Set up workspace |
| Eagle Cdi, Inc. | 36032 | A - BC-A Residential $ 3,000,000.00; BSM - BC-BSM Small Commercial $ 1,500,000.00; AGLM - Aggregate Limit $ 3,000,000.00 | 2028-04-30 | SEYMOUR | 37865 | Set up workspace |
| Floyd'S Flooring & More Llc | 79027 | A - BC-A Residential ; AGLM - Aggregate Limit $2,500,000.00 | 2027-03-31 | SEYMOUR | 37865 | Set up workspace |
| Gibson, Carl Construction | 43225 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $1,000,000 | 2027-01-31 | SEYMOUR | 37865 | Set up workspace |
| Gibson, David W. | 47346 | A - BC-A Residential ; AGLM - Aggregate Limit $190,000.00; BSM - BC-BSM Small Commercial | 2027-10-31 | SEYMOUR | 37865 | Set up workspace |
| Happy Construction, Llc | 81756 | AGLM - Aggregate Limit $125,000.00; AR - BC-A Residential Restricted | 2026-08-31 | SEYMOUR | 37865 | Set up workspace |
| Heartland Development, Llc | 43479 | AGLM - Aggregate Limit $891,670 ; BC - BC Residential, Commercial and Industrial ; MU - MU Municipal and Utility Constru | 2027-11-30 | SEYMOUR | 37865 | Set up workspace |
| H. Grey Custom Homes, Llc | 67780 | A - BC-A Residential ; AGLM - Aggregate Limit $ 1,500,000.00 | 2028-05-31 | SEYMOUR | 37865 | Set up workspace |
| Hoel Home Construction Llc | 83815 | A - BC-A Residential ; AGLM - Aggregate Limit $ 1,000,000.00 | 2027-07-31 | SEYMOUR | 37865 | Set up workspace |
| Iron Mountain Handyman Llc | 86070 | AGLM - Aggregate Limit $125,000.00; AR - BC-A Residential Restricted | 2028-07-31 | SEYMOUR | 37865 | Set up workspace |
| Jon Peterson | 51611 | BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $750,000.00; A - BC-A Residential | 2027-01-31 | SEYMOUR | 37865 | Set up workspace |
| J. Sparks Construction Services | 75073 | A - BC-A Residential ; AGLM - Aggregate Limit $235,570.00 | 2028-07-31 | SEYMOUR | 37865 | Set up workspace |
| J&S Timber & Log Homes, Llc | 73505 | A - BC-A Residential ; BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $329,000 | 2027-05-31 | SEYMOUR | 37865 | Set up workspace |
| J. Weaver Construction, Inc. | 25109 | A - BC-A Residential ; AGLM - Aggregate Limit $298,000.00 | 2027-03-31 | SEYMOUR | 37865 | Set up workspace |
| Kenny Guffey Construction, Llc. | 21905 | A - BC-A Residential ; AGLM - Aggregate Limit Unlimited | 2027-05-31 | SEYMOUR | 37865 | Set up workspace |
| Lipsey Homebuilders, Llc | 69284 | BC - BC Residential, Commercial and Industrial ; AGLM - Aggregate Limit $2,500,000.00 | 2027-10-31 | SEYMOUR | 37865 | Set up workspace |
| May Construction Services, Llc | 81299 | AGLM - Aggregate Limit $600,000.00; A - BC-A Residential | 2028-05-31 | SEYMOUR | 37865 | Set up workspace |
| Michael E. And Brandy R. Ball | 49741 | A - BC-A Residential ; AGLM - Aggregate Limit $270,000.00 | 2027-11-30 | SEYMOUR | 37865 | Set up workspace |
| Mil-Spec Construction Llc | 79775 | A - BC-A Residential ; AGLM - Aggregate Limit $1,000,000.00 | 2027-09-30 | SEYMOUR | 37865 | Set up workspace |
| Mitch Hatfield Construction, Llc | 68148 | A - BC-A Residential ; AGLM - Aggregate Limit $1,400,000.00 | 2026-11-30 | SEYMOUR | 37865 | Set up workspace |
| Oak View Construction Llc | 71251 | AGLM - Aggregate Limit $1,500,000.00; BC - BC Residential, Commercial and Industrial | 2027-07-31 | SEYMOUR | 37865 | Set up workspace |
| Phillips Construction & Excavating Llc | 85104 | A - BC-A Residential ; AGLM - Aggregate Limit $1,900,000.00 | 2028-02-29 | SEYMOUR | 37865 | Set up workspace |
| Pro Modern Construction, Llc | 70755 | A - BC-A Residential ; B - BC-B Commercial ; AGLM - Aggregate Limit $ 990,670.00 | 2027-01-31 | SEYMOUR | 37865 | Set up workspace |
| R Flanagan Construction Llc | 85230 | AGLM - Aggregate Limit $125,000.00; AR - BC-A Residential Restricted | 2028-04-30 | SEYMOUR | 37865 | Set up workspace |
| Robin E. Maheu | 67582 | AGLM - Aggregate Limit $999,000.00 ; BC - BC Residential, Commercial and Industrial | 2028-02-29 | SEYMOUR | 37865 | Set up workspace |
| Schreiner Construction & Development Group Llc | 83567 | A - BC-A Residential ; AGLM - Aggregate Limit UNLIMITED; B - BC-B Commercial | 2027-05-31 | SEYMOUR | 37865 | Set up workspace |
| Sexton, Lester Construction | 35973 | A - BC-A Residential ; AGLM - Aggregate Limit $500,000.00 | 2027-04-30 | SEYMOUR | 37865 | Set up workspace |
| S.L.H. Corporation Inc. | 59055 | A - BC-A Residential ; AGLM - Aggregate Limit $410,000.00 | 2027-03-31 | SEYMOUR | 37865 | Set up workspace |
| Smoky Top Construction, L.L.C. | 36920 | AGLM - Aggregate Limit $480.000.00; BC - BC Residential, Commercial and Industrial | 2027-09-30 | SEYMOUR | 37865 | Set up workspace |
| Stephen Loveday Construction | 52835 | BSM - BC-BSM Small Commercial ; AGLM - Aggregate Limit $400,000.00; A - BC-A Residential | 2027-07-31 | SEYMOUR | 37865 | Set up workspace |
| T Gibson Construction Llc | 85238 | A - BC-A Residential ; AGLM - Aggregate Limit $1,000,000.00 | 2028-02-29 | SEYMOUR | 37865 | Set up workspace |
| Thomas Wade Shehan And Lisa W. Shehan | 55096 | AGLM - Aggregate Limit $192,000,00; BC - BC Residential, Commercial and Industrial | 2027-07-31 | SEYMOUR | 37865 | Set up workspace |
| Tran Construction | 79479 | A - BC-A Residential ; AGLM - Aggregate Limit $250,0000.00 | 2027-07-31 | SEYMOUR | 37865 | Set up workspace |
| Valley & Stone Cabinet Co | 72218 | A - BC-A Residential ; AGLM - Aggregate Limit $110,581.00 | 2028-05-31 | SEYMOUR | 37865 | Set up workspace |
Showing 1–50 of 53
Quick answers
- How many general builder contractors are in SEYMOUR?
- 53 with a current Tennessee license, as of 2026-08-31.
- How do I check a license is current?
- Every listing shows its state license number and expiry. Verify any of them directly against the Tennessee Board for Licensing Contractors licensee database.